# 2 Casey Rusk
Date Opponent Score GP-GS G A Pts Sh Shot% UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 05, 2016 MARYWOOD UNIVERSITY..... 16-4 * 0 0 0 0 .000 0 0 0-0 0 0 0 0 0-0.0
3/9/2016 at Eastern University... 17-7 * 0 0 0 0 .000 0 0 0-0 0 0 0 1 0-0.0
Mar 16, 2016 at Swarthmore........... 4-14 * 0 0 0 0 .000 0 0 0-0 1 0 0 0 0-0.0
Mar 23, 2016 at Misericordia......... 5-4 * 0 0 0 0 .000 0 0 0-0 0 0 0 0 0-0.0
Apr 10, 2016 LEBANON VALLEY.......... 5-13 * 0 0 0 0 .000 0 0 0-0 1 1 0 0 0-0.0
Apr 13, 2016 at Albright............. 11-20 * 0 0 0 0 .000 0 0 0-0 0 0 0 0 0-0.0
Apr 16, 2016 FARLEIGH DICKINSON...... 8-15 * 0 0 0 1 .000 0 0 0-0 1 0 0 2 0-0.0
Apr 23, 2016 at Hood................. 20-6 * 0 0 0 0 .000 0 0 0-0 0 0 0 0 0-0.0
Apr 26, 2016 MESSIAH COLLEGE......... 11-21 * 0 0 0 0 .000 0 0 0-0 0 0 0 0 0-0.0
Apr 30, 2016 at Lycoming............. 9-22 * 0 0 0 0 .000 0 0 0-0 1 0 0 0 0-0.0
Totals............................... 106-126 10-0 0 0 0 1 .000 0 0 0-0 4 1 0 3 0-0.0
Per-game summary:
Games played: 10
Shots per game: 0.10; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0