2012 Alvernia Univ. Women's Lacross
                          Alvernia University Individual Game-by-Game
                                 All games (as of May 13, 2012)


                                               #21 Tonya Rutt

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Pen-Min   

Mar 1, 2012  at York (Pa.)...........  11-20   * *    1   1   2   2  .500   1  .500   0   0   0-0     1    0   1   0   0-0.0   
Mar 10, 2012 at FDU-Florham..........  15-16   * *    1   1   2   1  .667   1  .667   0   0   0-0     1    1   2   0   0-0.0   
Mar 13, 2012 KING'S COLLEGE..........  20-11   * *    0   0   0   3  .333   2  .667   0   0   0-0     1    1   1   0   0-0.0   
Mar 15, 2012 at Gwynedd-Mercy........  19-9    * *    1   0   1   1  .429   1  .714   0   0   0-0     0    1   1   0   0-0.0   
Mar 17, 2012 SUSQUEHANNA.............  11-19   * *    1   0   1   4  .364   3  .727   0   0   0-0     1    1   0   1   0-0.0   
Mar 20, 2012 SMITH COLLEGE...........  21-12   * *    0   0   0   1  .333   1  .750   0   0   0-0     1    0   1   0   0-0.0   
Mar 24, 2012 at Eastern..............  12-13   * *    0   0   0   2  .286   0  .643   0   0   0-0     0    0   0   0   0-0.0   
Mar 29, 2012 CABRINI COLLEGE.........  20-11   * *    0   0   0   2  .250   1  .625   0   0   0-0     0    0   1   0   0-0.0   
Mar 31, 2012 ARCADIA UNIVERSITY......  17-4    * *    1   1   2   3  .263   2  .632   0   1   0-1     1    0   1   0   0-0.0   
Apr 02, 2012 at Misericordia.........  21-12   * *    0   0   0   1  .250   1  .650   0   0   0-0     2    1   1   0   0-0.0   
4/10/12      at Widener..............  16-10   * *    2   0   2   2  .318   2  .682   0   0   0-0     0    0   1   0   0-0.0   
Apr 14, 2012 LEBANON VALLEY..........  12-18   *      1   1   2   3  .320   2  .680   0   0   0-0     1    5   1   0   0-0.0   
Apr 18, 2012 at Elizabethtown........   6-17   * *    0   0   0   2  .296   2  .704   0   0   0-0     0    0   1   0   0-0.0   
Apr 21, 2012 MESSIAH COLLEGE.........   6-21   * *    0   1   1   1  .286   1  .714   0   0   0-0     1    1   1   1   0-0.0   
Apr 24, 2012 ALBWLAX.................  17-4    * *    2   0   2   4  .312   3  .719   0   0   0-0     0    2   0   0   0-0.0   
Apr 28, 2012 at Lycoming.............  18-6    * *    0   0   0   2  .294   1  .706   0   0   0-0     2    1   2   0   0-0.0   
May 02, 2012 at Messiah College......   5-19   * *    0   0   0   0  .294   0  .706   0   0   0-0     0    0   1   0   0-0.0   
May 09, 2012 NEUMANN UNIVERSITY......  22-9    * *    1   1   2   3  .297   2  .703   0   0   0-0     0    1   5   0   0-0.0   
May 13, 2012 at Marywood.............  18-7    * *    1   1   2   3  .300   1  .675   0   0   0-0     1    2   1   0   0-0.0   

Totals............................... 287-238 19-18  12   7  19  40  .300  27  .675   0   1   0-1    13   17  22   2   0-0.0   

Per-game summary:

Games played: 19
Shots per game: 2.11; Goals per game: 0.63
Assists per game: 0.37; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0