# 7 Alyssa Verrillo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Mar 02, 2011 at Lebanon Valley....... 17-8 * * 3 1 4 5 .600 5 1.000 0 1-2 3 0 3 1 0 1 0
Mar 07, 2011 vs Mount St. Mary's..... 18-2 * * 3 0 3 5 .600 5 1.000 0 0-0 1 1 2 1 0 0 0
Mar 08, 2011 vs Wesley............... 20-9 * * 4 0 4 6 .625 6 1.000 1 0-1 4 0 2 0 0 0 0
Mar 15, 2011 GWYNEDD-MERCY........... 15-5 * * 2 0 2 11 .444 8 .889 0 0-1 2 0 3 0 0 0 0
Mar 19, 2011 LYCOMING COLLEGE........ 19-5 * * 4 1 5 9 .444 7 .861 0 2-2 1 2 0 0 0 0 0
Mar 24, 2011 at ARCADIA.............. 21-10 * * 5 2 7 12 .438 9 .833 0 2-2 2 7 4 2 0 0 0
Mar 26, 2011 at King's College....... 19-8 * * 4 3 7 6 .463 5 .833 0 2-2 3 4 1 0 0 0 0
Mar 30, 2011 MESSIAH COLLEGE......... 10-19 * * 1 0 1 4 .448 3 .828 0 1-2 0 3 5 0 0 0 0
Apr 02, 2011 WILKES.................. 16-3 * * 3 3 6 8 .439 4 .788 0 0-1 3 0 1 0 0 1 0
Apr 06, 2011 at Elizabethtown........ 8-21 * * 5 0 5 9 .453 9 .813 0 0-1 4 1 5 2 0 0 0
Apr 08, 2011 MISERICORDIA............ 17-7 * * 2 3 5 6 .444 5 .815 0 1-1 0 1 2 0 0 0 0
Apr 13, 2011 GETTYSBURG COLLEGE...... 1-18 * * 0 0 0 2 .434 2 .819 0 0-0 1 2 7 0 0 0 0
Apr 16, 2011 at Manhattanville....... 14-15 * * 0 0 0 5 .409 5 .830 0 0-0 2 0 0 1 0 0 0
Apr 21, 2011 FDU-FLORHAM............. 9-10 * * 0 1 1 6 .383 4 .819 0 0-1 2 3 3 0 0 0 0
Apr 26, 2011 EASTERN UNIVERSITY...... 22-16 * * 4 1 5 5 .404 4 .818 0 2-2 1 6 4 0 0 0 0
Apr 29, 2011 at Widener.............. 11-12 * * 1 1 2 5 .394 4 .817 0 0-0 0 1 5 0 0 0 0
May 03, 2011 LEBANON VALLEY.......... 19-6 * * 1 0 1 2 .396 1 .811 0 0-0 2 0 2 2 0 2 0
May 05, 2011 at Messiah College...... 5-23 * * 0 0 0 1 .393 1 .813 0 0-0 0 0 1 0 0 0 0
May 11, 2011 WASH & JEFF............. 10-12 * * 3 1 4 8 .391 8 .826 0 0-1 1 1 2 1 0 0 0
Totals............................... 271-209 19-19 45 17 62 115 .391 95 .826 1 11-19 32 32 52 10 0 4 0
Per-game summary:
Games played: 19
Shots per game: 6.05; Goals per game: 2.37
Assists per game: 0.89; Points per game: 3.26
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0