2011 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Jun 24, 2011)


                                             # 5 Felicia Sippel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 02, 2011 at Lebanon Valley.......  17-8    * *    3   1   4   6  .500   5  .833   0   0-2     2    4   0   1  0  0  0 
Mar 07, 2011 vs Mount St. Mary's.....  18-2    * *    2   0   2   3  .556   3  .889   0   0-1     0    0   0   1  0  0  0 
Mar 08, 2011 vs Wesley...............  20-9    * *    2   0   2   4  .538   4  .923   0   0-0     6    3   2   2  0  0  0 
Mar 15, 2011 GWYNEDD-MERCY...........  15-5    * *    5   0   5   6  .632   6  .947   0   1-1     4    4   2   1  0  0  0 
Mar 19, 2011 LYCOMING COLLEGE........  19-5    * *    4   0   4   9  .571   8  .929   0   1-2     2    5   3   1  0  0  0 
Mar 24, 2011 at ARCADIA..............  21-10   * *    4   3   7   6  .588   6  .941   0   2-2     3    2   4   1  0  0  0 
Mar 26, 2011 at King's College.......  19-8    * *    3   0   3   5  .590   5  .949   0   0-0     4    3   3   2  0  0  0 
Mar 30, 2011 MESSIAH COLLEGE.........  10-19   * *    1   1   2   4  .558   2  .907   0   0-1     4    1   1   1  0  0  0 
Apr 02, 2011 WILKES..................  16-3    * *    1   1   2   3  .543   3  .913   0   0-0     2    1   1   2  0  0  0 
Apr 06, 2011 at Elizabethtown........   8-21   * *    0   1   1   2  .521   1  .896   0   0-1     2    3   3   1  0  0  0 
Apr 08, 2011 MISERICORDIA............  17-7    * *    3   1   4   5  .528   4  .887   0   0-2     1    0   1   1  0  0  0 
Apr 13, 2011 GETTYSBURG COLLEGE......   1-18   * *    1   0   1   4  .509   3  .877   0   0-0     4    1   1   3  0  0  0 
Apr 16, 2011 at Manhattanville.......  14-15   * *    3   2   5   8  .492   6  .862   0   1-3     3    3   2   0  0  1  0 
Apr 21, 2011 FDU-FLORHAM.............   9-10   * *    2   0   2   6  .479   5  .859   0   1-2     3    1   0   1  0  1  0 
Apr 26, 2011 EASTERN UNIVERSITY......  22-16   * *    5   0   5   7  .500   6  .859   1   2-2     1    3   2   1  0  0  0 
Apr 29, 2011 at Widener..............  11-12   * *    2   1   3   8  .477   5  .837   0   0-1     1    3   1   0  0  0  0 
May 03, 2011 LEBANON VALLEY..........  19-6    * *    2   2   4   7  .462   6  .839   1   0-1     4    1   3   2  0  0  0 
May 05, 2011 at Messiah College......   5-23   * *    0   0   0   1  .457   1  .840   0   0-0     1    1   3   0  0  0  0 

Totals............................... 261-197 18-18  43  13  56  94  .457  79  .840   2   8-21   47   39  32  21  0  2  0 

Per-game summary:

Games played: 18
Shots per game: 5.22; Goals per game: 2.39
Assists per game: 0.72; Points per game: 3.11
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0