#28 Megan Corrigan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT RC YC GC
Mar 02, 2011 at Lebanon Valley....... 17-8 * * 3 1 4 3 1.000 3 1.000 0 0-0 2 1 2 1 0 0 0
Mar 07, 2011 vs Mount St. Mary's..... 18-2 * * 1 4 5 3 .667 3 1.000 0 0-1 2 2 1 2 0 0 0
Mar 08, 2011 vs Wesley............... 20-9 * * 1 0 1 2 .625 2 1.000 0 0-0 0 2 1 0 0 0 0
Mar 15, 2011 GWYNEDD-MERCY........... 15-5 * * 1 0 1 2 .600 2 1.000 0 0-0 5 4 1 1 0 0 0
Mar 19, 2011 LYCOMING COLLEGE........ 19-5 * * 2 0 2 3 .615 3 1.000 0 0-1 2 3 2 3 0 1 0
Mar 24, 2011 at ARCADIA.............. 21-10 * * 0 0 0 0 .615 0 1.000 0 0-0 2 1 2 1 0 0 0
Mar 26, 2011 at King's College....... 19-8 * * 0 0 0 0 .615 0 1.000 0 0-0 6 0 1 2 0 0 0
Mar 30, 2011 MESSIAH COLLEGE......... 10-19 * * 1 1 2 3 .562 3 1.000 0 1-1 1 2 0 0 0 1 0
Apr 02, 2011 WILKES.................. 16-3 * * 0 0 0 1 .529 0 .941 0 0-0 1 0 0 1 0 0 0
Apr 06, 2011 at Elizabethtown........ 8-21 * * 0 1 1 1 .500 1 .944 0 0-0 3 3 2 3 0 1 0
Apr 08, 2011 MISERICORDIA............ 17-7 * * 2 1 3 2 .550 2 .950 0 0-0 0 4 0 1 0 0 0
Apr 13, 2011 GETTYSBURG COLLEGE...... 1-18 * * 0 0 0 2 .500 2 .955 0 0-1 3 4 2 2 0 0 0
Apr 16, 2011 at Manhattanville....... 14-15 * * 1 1 2 4 .462 4 .962 0 0-0 4 1 3 1 0 2 0
Apr 21, 2011 FDU-FLORHAM............. 9-10 * * 0 2 2 1 .444 1 .963 0 0-1 0 0 2 0 0 1 0
Apr 26, 2011 EASTERN UNIVERSITY...... 22-16 * * 0 2 2 1 .429 1 .964 0 0-1 2 4 0 5 0 0 0
Apr 29, 2011 at Widener.............. 11-12 * * 0 0 0 0 .429 0 .964 0 0-0 1 2 2 1 0 0 0
May 03, 2011 LEBANON VALLEY.......... 19-6 * * 0 0 0 1 .414 0 .931 0 0-0 2 3 3 2 0 1 0
May 05, 2011 at Messiah College...... 5-23 * * 1 0 1 1 .433 1 .933 0 0-0 1 1 2 1 0 0 0
May 11, 2011 WASH & JEFF............. 10-12 * * 0 0 0 0 .433 0 .933 0 0-0 4 1 1 4 0 0 0
Totals............................... 271-209 19-19 13 13 26 30 .433 28 .933 0 1-6 41 38 27 31 0 7 0
Per-game summary:
Games played: 19
Shots per game: 1.58; Goals per game: 0.68
Assists per game: 0.68; Points per game: 1.37
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 1; Blocks 0; Drawn charges 0