2011 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Jun 24, 2011)


                                               #21 Tonya Rutt

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT RC YC GC 

Mar 02, 2011 at Lebanon Valley.......  17-8    * *    1   0   1   2  .500   1  .500   0   0-0     2    0   2   3  0  0  0 
Mar 07, 2011 vs Mount St. Mary's.....  18-2    * *    0   1   1   1  .333   1  .667   0   0-0     0    0   0   1  0  0  0 
Mar 08, 2011 vs Wesley...............  20-9    * *    0   1   1   0  .333   0  .667   0   0-0     2    0   0   2  0  0  0 
Mar 15, 2011 GWYNEDD-MERCY...........  15-5    * *    2   1   3   4  .429   2  .571   1   0-0     1    0   0   1  0  0  0 
Mar 19, 2011 LYCOMING COLLEGE........  19-5    * *    0   0   0   3  .300   1  .500   0   0-0     1    1   1   0  0  0  0 
Mar 24, 2011 at ARCADIA..............  21-10   * *    2   0   2   4  .357   3  .571   0   1-2     0    1   2   0  0  0  0 
Mar 26, 2011 at King's College.......  19-8    * *    2   0   2   6  .350   3  .550   0   0-0     0    1   0   0  0  0  0 
Mar 30, 2011 MESSIAH COLLEGE.........  10-19   * *    0   0   0   0  .350   0  .550   0   0-0     2    0   1   1  0  0  0 
Apr 02, 2011 WILKES..................  16-3    * *    1   0   1   4  .333   2  .542   0   0-0     1    0   1   1  0  0  0 
Apr 06, 2011 at Elizabethtown........   8-21   * *    1   0   1   2  .346   2  .577   0   0-0     3    0   1   0  0  0  0 
Apr 08, 2011 MISERICORDIA............  17-7    *      0   0   0   0  .346   0  .577   0   0-0     1    0   0   1  0  0  0 
Apr 13, 2011 GETTYSBURG COLLEGE......   1-18   * *    0   0   0   0  .346   0  .577   0   0-0     1    0   1   0  0  0  0 
Apr 16, 2011 at Manhattanville.......  14-15   * *    0   0   0   0  .346   0  .577   0   0-0     2    0   0   0  0  0  0 
Apr 21, 2011 FDU-FLORHAM.............   9-10   * *    0   0   0   0  .346   0  .577   0   0-0     1    0   0   0  0  0  0 
Apr 26, 2011 EASTERN UNIVERSITY......  22-16   * *    2   0   2   3  .379   2  .586   0   0-0     0    1   1   0  0  0  0 
Apr 29, 2011 at Widener..............  11-12   *      0   0   0   0  .379   0  .586   0   0-0     0    0   1   0  0  0  0 
May 03, 2011 LEBANON VALLEY..........  19-6    *      1   0   1   3  .375   2  .594   0   0-0     0    0   0   0  0  0  0 
May 11, 2011 WASH & JEFF.............  10-12   * *    0   0   0   2  .353   1  .588   0   0-0     1    0   1   0  0  0  0 

Totals............................... 266-186 18-15  12   3  15  34  .353  20  .588   1   1-2    18    4  12  10  0  0  0 

Per-game summary:

Games played: 18
Shots per game: 1.89; Goals per game: 0.67
Assists per game: 0.17; Points per game: 0.83
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0