2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                               #15 Tara Walls

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    * *    2   0   2   3  .667   0  .000   0   0-0     0    0   0   1 
Mar 09, 2009 vs Neumann College......  14-10   * *    1   0   1   4  .429   0  .000   0   0-0     1    0   0   0 
Mar 11, 2009 at Lancaster Bible......  18-3    *      1   1   2   3  .400   2  .200   0   0-0     0    1   0   0 
Mar 13, 2009 SAGE COLLEGE............  19-8    *      2   0   2   4  .429   3  .357   0   1-1     0    0   0   0 
Mar 14, 2009 at King's College.......  21-8    * *    2   0   2   4  .444   4  .500   0   0-1     0    0   1   1 
Mar 21, 2009 MISERICORDIA UNIV.......  18-14   *      0   1   1   4  .364   3  .545   0   0-1     3    0   5   0 
Mar 24, 2009 at Elizabethtown Coll...   2-22   * *    0   0   0   1  .348   0  .522   0   0-0     2    0   3   0 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    0   0   0   0  .348   0  .522   0   0-0     0    0   0   0 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    2   0   2   2  .400   2  .560   0   0-0     1    1   1   2 
Apr 04, 2009 at Wilkes...............  11-22   * *    2   2   4   3  .429   3  .607   0   0-0     0    0   1   0 
4/08/09      at Widener..............  16-19   * *    4   0   4   4  .500   4  .656   0   0-0     0    0   1   0 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   * *    1   0   1   5  .459   4  .676   0   0-0     0    1   1   0 
Apr 16, 2009 MORAVIAN COLLEGE........  18-16   * *    0   1   1   0  .459   0  .676   0   0-0     0    0   0   0 
Apr 18, 2009 at Manhattanville.......  10-19   * *    0   0   0   0  .459   0  .676   0   0-0     1    0   0   0 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   * *    2   0   2   4  .463   4  .707   0   0-0     0    0   1   0 
Apr 22, 2009 at Arcadia University...  13-15   * *    0   0   0   0  .463   0  .707   0   0-0     0    0   0   0 
Apr 25, 2009 FDU-FLORHAM.............   4-17   * *    0   0   0   1  .452   1  .714   0   0-0     0    0   0   0 

Totals............................... 240-251 17-14  19   5  24  42  .452  30  .714   0   1-3     8    3  14   4 

Per-game summary:

Games played: 17
Shots per game: 2.47; Goals per game: 1.12
Assists per game: 0.29; Points per game: 1.41
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0