2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                             #13 Brittany Veith

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 09, 2009 vs Neumann College......  14-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 11, 2009 at Lancaster Bible......  18-3    * *    0   1   1   1  .000   1 1.000   0   0-0     2    0   0   0 
Mar 13, 2009 SAGE COLLEGE............  19-8    *      1   0   1   1  .500   1 1.000   0   0-0     0    4   2   0 
Mar 14, 2009 at King's College.......  21-8    *      0   0   0   0  .500   0 1.000   0   0-0     0    0   1   0 
Mar 21, 2009 MISERICORDIA UNIV.......  18-14   * *    0   0   0   0  .500   0 1.000   0   0-0     0    0   1   0 
Mar 24, 2009 at Elizabethtown Coll...   2-22   *      0   1   1   0  .500   0 1.000   0   0-0     0    0   2   0 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    0   0   0   0  .500   0 1.000   0   0-0     0    0   2   0 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   *      0   0   0   1  .333   1 1.000   0   0-1     0    1   0   0 
Apr 18, 2009 at Manhattanville.......  10-19   *      0   0   0   0  .333   0 1.000   0   0-0     1    1   3   0 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   *      0   0   0   1  .250   0  .750   0   0-0     0    0   0   0 
Apr 22, 2009 at Arcadia University...  13-15   *      0   1   1   0  .250   0  .750   0   0-0     0    0   0   0 
Apr 25, 2009 FDU-FLORHAM.............   4-17   *      0   0   0   0  .250   0  .750   0   0-0     0    1   2   0 

Totals............................... 195-194 14-4    1   3   4   4  .250   3  .750   0   0-1     3    7  13   0 

Per-game summary:

Games played: 14
Shots per game: 0.29; Goals per game: 0.07
Assists per game: 0.21; Points per game: 0.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0