2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                             # 5 Felicia Sippel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    * *    5   1   6  11  .455   0  .000   0   0-0     7    3   0   2 
Mar 09, 2009 vs Neumann College......  14-10   * *    7   1   8  12  .522   0  .000   0   0-0     2    4   1   0 
Mar 11, 2009 at Lancaster Bible......  18-3    * *    2   2   4   5  .500   4  .143   0   0-0     0    2   1   0 
Mar 13, 2009 SAGE COLLEGE............  19-8    * *    3   0   3   9  .459   8  .324   0   0-0     1    3   0   1 
Mar 14, 2009 at King's College.......  21-8    * *    4   1   5   9  .457   8  .435   0   0-1     1    3   1   0 
Mar 21, 2009 MISERICORDIA UNIV.......  18-14   * *    5   0   5  12  .448  11  .534   0   2-5     4    4   4   2 
Mar 24, 2009 at Elizabethtown Coll...   2-22   * *    0   0   0   3  .426   2  .541   0   0-1     2    0   2   0 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    3   0   3   4  .446   3  .554   0   1-1     2    2   6   0 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    5   1   6   7  .472   5  .569   0   0-1     2    1   4   2 
Apr 04, 2009 at Wilkes...............  11-22   * *    2   0   2   9  .444   7  .593   0   0-3     2    3   0   0 
4/08/09      at Widener..............  16-19   * *    3   1   4  10  .429   5  .582   0   0-2     2    3   1   0 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   * *    5   0   5   9  .440   9  .620   0   1-1     2    1   1   1 
Apr 16, 2009 MORAVIAN COLLEGE........  18-16   * *    8   1   9  11  .468   9  .640   0   0-0     0    4   1   0 
Apr 18, 2009 at Manhattanville.......  10-19   * *    3   1   4  10  .455   7  .645   0   0-0     5    4   4   1 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   * *    6   0   6   9  .469   8  .662   0   0-0     2    7   1   0 
Apr 22, 2009 at Arcadia University...  13-15   * *    4   1   5  11  .461   5  .645   0   0-2     4    5   3   1 
Apr 25, 2009 FDU-FLORHAM.............   4-17   * *    0   1   1   6  .442   5  .653   0   0-1     0    3   1   0 

Totals............................... 240-251 17-17  65  11  76 147  .442  96  .653   0   4-18   38   52  31  10 

Per-game summary:

Games played: 17
Shots per game: 8.65; Goals per game: 3.82
Assists per game: 0.65; Points per game: 4.47
Faceoff W-L pct: 0.667
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0