2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                              #20 Jenna Sinko

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   2 
Mar 09, 2009 vs Neumann College......  14-10   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0 
Mar 11, 2009 at Lancaster Bible......  18-3    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   1 
Mar 13, 2009 SAGE COLLEGE............  19-8    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Mar 14, 2009 at King's College.......  21-8    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   2   0 
Mar 24, 2009 at Elizabethtown Coll...   2-22   *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    0   0   0   0  .000   0  .000   0   0-0     3    1   1   2 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    0   0   0   1  .000   0  .000   0   0-1     2    2   2   2 
Apr 04, 2009 at Wilkes...............  11-22   * *    0   0   0   0  .000   0  .000   0   0-0     1    1   2   1 
4/08/09      at Widener..............  16-19   * *    0   0   0   0  .000   0  .000   0   0-0     2    1   1   1 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   * *    0   0   0   0  .000   0  .000   0   0-0     4    0   1   6 
Apr 16, 2009 MORAVIAN COLLEGE........  18-16   * *    0   0   0   0  .000   0  .000   0   0-0     2    0   2   0 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   1 
Apr 22, 2009 at Arcadia University...  13-15   * *    0   0   0   0  .000   0  .000   0   0-0     4    0   2   2 
Apr 25, 2009 FDU-FLORHAM.............   4-17   * *    0   0   0   0  .000   0  .000   0   0-0     4    0   2   2 

Totals............................... 212-218 15-14   0   0   0   1  .000   0  .000   0   0-1    28    5  17  20 

Per-game summary:

Games played: 15
Shots per game: 0.07; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0