2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                               #21 Tonya Rutt

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   1 
Mar 09, 2009 vs Neumann College......  14-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 11, 2009 at Lancaster Bible......  18-3    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 13, 2009 SAGE COLLEGE............  19-8    * *    0   0   0   0  .000   0  .000   0   0-0     1    0   2   0 
Mar 14, 2009 at King's College.......  21-8    * *    0   0   0   0  .000   0  .000   0   0-0     3    0   0   1 
Mar 21, 2009 MISERICORDIA UNIV.......  18-14   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Mar 24, 2009 at Elizabethtown Coll...   2-22   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   2   1 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   1   0 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    3   0   3   3 1.000   3 1.000   1   0-0     2    0   1   3 
Apr 04, 2009 at Wilkes...............  11-22   * *    0   0   0   3  .500   1  .667   0   0-1     0    0   1   1 
4/08/09      at Widener..............  16-19   * *    1   0   1   2  .500   1  .625   0   0-0     2    0   2   0 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   * *    0   0   0   1  .444   0  .556   0   0-0     2    0   1   1 
Apr 16, 2009 MORAVIAN COLLEGE........  18-16   *      2   1   3   5  .429   3  .571   1   0-0     2    0   2   0 
Apr 18, 2009 at Manhattanville.......  10-19   *      0   1   1   1  .400   1  .600   0   0-0     0    0   2   0 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   *      0   0   0   0  .400   0  .600   0   0-0     1    1   4   0 
Apr 22, 2009 at Arcadia University...  13-15   *      1   0   1   2  .412   1  .588   0   0-0     1    1   0   0 
Apr 25, 2009 FDU-FLORHAM.............   4-17   *      0   0   0   1  .389   1  .611   0   0-0     1    0   1   0 

Totals............................... 240-251 17-12   7   2   9  18  .389  11  .611   2   0-1    18    2  19   8 

Per-game summary:

Games played: 17
Shots per game: 1.06; Goals per game: 0.41
Assists per game: 0.12; Points per game: 0.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0