# 9 Kristen Rutledge
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 13, 2009 SAGE COLLEGE............ 19-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 14, 2009 at King's College....... 21-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1
Mar 21, 2009 MISERICORDIA UNIV....... 18-14 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 2
Apr 02, 2009 CEDAR CREST............. 19-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1
4/08/09 at Widener.............. 16-19 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Apr 18, 2009 at Manhattanville....... 10-19 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0
Apr 19, 2009 LYCOMING COLLEGE........ 12-24 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1
Apr 25, 2009 FDU-FLORHAM............. 4-17 * * 0 1 1 0 .000 0 .000 0 0-0 0 0 0 0
Totals............................... 119-113 8-2 0 1 1 0 .000 0 .000 0 0-0 1 1 2 5
Per-game summary:
Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.12; Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0