2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                               #10 Kara Ross

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   1 
Mar 09, 2009 vs Neumann College......  14-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 11, 2009 at Lancaster Bible......  18-3    *      0   0   0   0  .000   0  .000   0   0-0     0    1   0   0 
Mar 13, 2009 SAGE COLLEGE............  19-8    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   2   2 
Mar 14, 2009 at King's College.......  21-8    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   1 
Mar 21, 2009 MISERICORDIA UNIV.......  18-14   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   2 
Mar 24, 2009 at Elizabethtown Coll...   2-22   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    0   0   0   0  .000   0  .000   0   0-0     0    1   0   0 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    0   0   0   0  .000   0  .000   0   0-0     4    0   0   0 
Apr 04, 2009 at Wilkes...............  11-22   * *    0   0   0   0  .000   0  .000   0   0-0     6    0   4   1 
4/08/09      at Widener..............  16-19   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   1 
Apr 16, 2009 MORAVIAN COLLEGE........  18-16   * *    0   0   0   0  .000   0  .000   0   0-0     1    1   0   0 
Apr 18, 2009 at Manhattanville.......  10-19   * *    0   0   0   0  .000   0  .000   0   0-0     3    2   0   1 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Apr 22, 2009 at Arcadia University...  13-15   * *    0   1   1   2  .000   1  .500   0   0-0     3    0   1   0 
Apr 25, 2009 FDU-FLORHAM.............   4-17   * *    0   0   0   0  .000   0  .500   0   0-0     1    0   1   2 

Totals............................... 240-251 17-16   0   1   1   2  .000   1  .500   0   0-0    28    5   9  11 

Per-game summary:

Games played: 17
Shots per game: 0.12; Goals per game: 0.00
Assists per game: 0.06; Points per game: 0.06
Faceoff W-L pct: 0.500
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0