#11 Chrissy Paris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 03, 2009 vs Gwynedd-Mercy........ 21-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 09, 2009 vs Neumann College...... 14-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 11, 2009 at Lancaster Bible...... 18-3 * 1 0 1 1 1.000 1 1.000 0 0-0 0 0 1 0
Mar 13, 2009 SAGE COLLEGE............ 19-8 * 1 0 1 2 .667 1 .667 0 0-1 0 0 1 0
Mar 14, 2009 at King's College....... 21-8 * 1 1 2 2 .600 2 .800 0 0-0 0 0 0 1
Mar 21, 2009 MISERICORDIA UNIV....... 18-14 * * 0 0 0 0 .600 0 .800 0 0-0 1 0 0 0
Apr 02, 2009 CEDAR CREST............. 19-4 * 1 0 1 3 .500 3 .875 0 0-0 0 0 2 0
Apr 14, 2009 EASTERN UNIVERSITY...... 13-20 * 0 0 0 1 .444 1 .889 0 0-0 0 0 0 0
Apr 16, 2009 MORAVIAN COLLEGE........ 18-16 * * 0 0 0 2 .364 1 .818 0 0-0 1 2 1 0
Apr 18, 2009 at Manhattanville....... 10-19 * * 0 0 0 0 .364 0 .818 0 0-0 0 0 3 0
Apr 19, 2009 LYCOMING COLLEGE........ 12-24 * * 1 0 1 1 .417 1 .833 0 0-0 0 0 1 0
Apr 22, 2009 at Arcadia University... 13-15 * 0 0 0 0 .417 0 .833 0 0-0 0 0 0 0
Apr 25, 2009 FDU-FLORHAM............. 4-17 * * 0 0 0 0 .417 0 .833 0 0-0 0 0 1 0
Totals............................... 200-167 13-5 5 1 6 12 .417 10 .833 0 0-1 2 2 10 1
Per-game summary:
Games played: 13
Shots per game: 0.92; Goals per game: 0.38
Assists per game: 0.08; Points per game: 0.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0