# 6 Jamie Murtha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 03, 2009 vs Gwynedd-Mercy........ 21-9 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1
Mar 09, 2009 vs Neumann College...... 14-10 * * 0 0 0 1 .000 0 .000 0 0-0 2 1 1 0
Mar 11, 2009 at Lancaster Bible...... 18-3 * * 0 0 0 2 .000 2 .667 0 0-0 0 2 2 0
Mar 13, 2009 SAGE COLLEGE............ 19-8 * * 0 0 0 2 .000 0 .400 0 0-0 4 2 0 1
Mar 14, 2009 at King's College....... 21-8 * * 0 0 0 0 .000 0 .400 0 0-0 0 0 0 0
Mar 21, 2009 MISERICORDIA UNIV....... 18-14 * * 0 0 0 1 .000 1 .500 0 0-0 1 3 1 1
Mar 24, 2009 at Elizabethtown Coll... 2-22 * * 0 0 0 0 .000 0 .500 0 0-0 2 1 4 1
Mar 31, 2009 MESSIAH COLLEGE......... 11-21 * * 1 0 1 3 .111 2 .556 0 0-0 0 0 1 3
Apr 02, 2009 CEDAR CREST............. 19-4 * * 0 0 0 0 .111 0 .556 0 0-0 1 0 1 1
Apr 04, 2009 at Wilkes............... 11-22 * * 0 0 0 1 .100 0 .500 0 0-0 3 2 1 2
4/08/09 at Widener.............. 16-19 * * 0 0 0 0 .100 0 .500 0 0-0 5 4 4 0
Apr 14, 2009 EASTERN UNIVERSITY...... 13-20 * * 0 0 0 0 .100 0 .500 0 0-0 3 1 2 0
Apr 16, 2009 MORAVIAN COLLEGE........ 18-16 * * 1 0 1 3 .154 3 .615 0 0-0 1 3 0 0
Apr 18, 2009 at Manhattanville....... 10-19 * * 2 0 2 2 .267 2 .667 0 0-0 5 4 4 1
Apr 19, 2009 LYCOMING COLLEGE........ 12-24 * * 1 0 1 1 .312 1 .688 0 1-1 0 0 0 0
Apr 22, 2009 at Arcadia University... 13-15 * * 0 0 0 2 .278 2 .722 0 0-0 2 2 1 0
Apr 25, 2009 FDU-FLORHAM............. 4-17 * * 0 0 0 0 .278 0 .722 0 0-0 3 0 3 1
Totals............................... 240-251 17-17 5 0 5 18 .278 13 .722 0 1-1 32 25 25 12
Per-game summary:
Games played: 17
Shots per game: 1.06; Goals per game: 0.29
Assists per game: 0.00; Points per game: 0.29
Faceoff W-L pct: 1.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0