2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                            #17 Samantha Landis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    * *    1   1   2   3  .333   0  .000   0   0-0     3    0   2   0 
Mar 09, 2009 vs Neumann College......  14-10   * *    2   1   3   3  .500   0  .000   0   0-0     3    3   0   0 
Mar 11, 2009 at Lancaster Bible......  18-3    * *    2   1   3   4  .500   3  .300   0   0-0     3    4   0   3 
Mar 13, 2009 SAGE COLLEGE............  19-8    * *    1   1   2   8  .333   4  .389   0   0-0     6    4   0   3 
Mar 14, 2009 at King's College.......  21-8    * *    2   2   4   3  .381   3  .476   0   0-1     5    4   2   4 
Mar 21, 2009 MISERICORDIA UNIV.......  18-14   * *    3   0   3   7  .393   7  .607   1   0-1     6    6   4   2 
Mar 24, 2009 at Elizabethtown Coll...   2-22   * *    0   0   0   1  .379   0  .586   0   0-0     1    6   4   1 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    0   0   0   2  .355   2  .613   0   0-1     3    3   3   0 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    2   0   2   7  .342   7  .684   0   0-1     8    5   0   4 
Apr 04, 2009 at Wilkes...............  11-22   * *    0   2   2   4  .310   3  .690   0   0-1     5    0   4   0 
4/08/09      at Widener..............  16-19   * *    1   2   3   2  .318   2  .705   0   0-0     2    2   2   1 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   * *    1   2   3   3  .319   3  .723   0   0-2     4    9   3   2 
Apr 16, 2009 MORAVIAN COLLEGE........  18-16   * *    2   0   2   3  .340   3  .740   0   0-0     1    7   3   0 
Apr 18, 2009 at Manhattanville.......  10-19   * *    1   0   1   3  .340   2  .736   0   1-2     6    2   2   1 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   * *    2   0   2   3  .357   3  .750   0   0-0     5    4   4   1 
Apr 22, 2009 at Arcadia University...  13-15   * *    2   0   2   4  .367   2  .733   0   0-0     2    1   2   1 
Apr 25, 2009 FDU-FLORHAM.............   4-17   * *    1   0   1   1  .377   1  .738   0   0-0     3    0   3   3 

Totals............................... 240-251 17-17  23  12  35  61  .377  45  .738   1   1-9    66   60  38  26 

Per-game summary:

Games played: 17
Shots per game: 3.59; Goals per game: 1.35
Assists per game: 0.71; Points per game: 2.06
Faceoff W-L pct: 0.733
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0