2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                              #14 Nicole Hoag

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2009 at Lancaster Bible......  18-3    *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Mar 13, 2009 SAGE COLLEGE............  19-8    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 14, 2009 at King's College.......  21-8    *      1   0   1   1 1.000   1 1.000   0   0-0     0    0   4   0 
Mar 24, 2009 at Elizabethtown Coll...   2-22   *      0   0   0   0 1.000   0 1.000   0   0-0     0    0   0   0 
Apr 02, 2009 CEDAR CREST.............  19-4    *      0   0   0   1  .500   1 1.000   0   0-0     1    1   1   0 
Apr 04, 2009 at Wilkes...............  11-22   *      0   0   0   0  .500   0 1.000   0   0-0     1    0   0   0 
Apr 18, 2009 at Manhattanville.......  10-19   *      0   0   0   0  .500   0 1.000   0   0-0     0    0   2   0 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   * *    0   0   0   0  .500   0 1.000   0   0-0     0    1   2   0 
Apr 22, 2009 at Arcadia University...  13-15   * *    0   0   0   0  .500   0 1.000   0   0-0     2    1   0   0 
Apr 25, 2009 FDU-FLORHAM.............   4-17   *      0   0   0   0  .500   0 1.000   0   0-0     0    0   2   0 

Totals............................... 129-142 10-2    1   0   1   2  .500   2 1.000   0   0-0     4    3  12   0 

Per-game summary:

Games played: 10
Shots per game: 0.20; Goals per game: 0.10
Assists per game: 0.00; Points per game: 0.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0