2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                              #18 Sarah George

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    * *    5   1   6   9  .556   0  .000   0   0-0     2    6   2   0 
Mar 09, 2009 vs Neumann College......  14-10   * *    1   2   3   6  .400   0  .000   0   0-0     4    4   0   0 
Mar 11, 2009 at Lancaster Bible......  18-3    * *    5   1   6   8  .478   7  .304   0   0-0     4    3   0   2 
Mar 13, 2009 SAGE COLLEGE............  19-8    * *    2   4   6   4  .481   2  .333   0   1-2     3    2   0   0 
Mar 14, 2009 at King's College.......  21-8    * *    4   0   4   7  .500   6  .441   0   0-1     0    7   1   1 
Mar 21, 2009 MISERICORDIA UNIV.......  18-14   * *    6   0   6   9  .535   8  .535   0   2-3     1    0   1   1 
Mar 24, 2009 at Elizabethtown Coll...   2-22   * *    1   0   1   4  .511   2  .532   0   0-0     1    2   1   0 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    4   0   4   4  .549   4  .569   0   1-1     2    3   2   2 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    6   2   8   8  .576   7  .610   0   0-1     2    4   0   0 
Apr 04, 2009 at Wilkes...............  11-22   * *    3   2   5   5  .578   4  .625   0   0-1     2    3   2   1 
4/08/09      at Widener..............  16-19   * *    4   3   7   7  .577   6  .648   0   1-2     6    2   3   1 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   * *    5   0   5  11  .561   9  .671   0   0-1     3    4   2   0 
Apr 16, 2009 MORAVIAN COLLEGE........  18-16   * *    3   3   6   5  .563   5  .690   0   0-0     1    2   2   0 
Apr 18, 2009 at Manhattanville.......  10-19   * *    2   1   3   8  .537   7  .705   0   0-0     1    2   1   0 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   * *    0   1   1   4  .515   4  .717   0   0-2     1    2   3   1 
Apr 22, 2009 at Arcadia University...  13-15   * *    3   1   4  10  .495   5  .697   0   0-0     5    4   2   3 
Apr 25, 2009 FDU-FLORHAM.............   4-17   * *    1   0   1   2  .495   2  .703   0   0-0     1    1   2   0 

Totals............................... 240-251 17-17  55  21  76 111  .495  78  .703   0   5-14   39   51  24  12 

Per-game summary:

Games played: 17
Shots per game: 6.53; Goals per game: 3.24
Assists per game: 1.24; Points per game: 4.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0