2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                             #28 Megan Corrigan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    * *    2   1   3   3  .667   0  .000   0   0-0     2    5   0   1 
Mar 09, 2009 vs Neumann College......  14-10   * *    2   0   2   5  .500   0  .000   0   0-0     1    1   2   0 
Mar 11, 2009 at Lancaster Bible......  18-3    * *    3   3   6   5  .538   5  .385   1   0-0     2    2   0   0 
Mar 13, 2009 SAGE COLLEGE............  19-8    * *    3   1   4   4  .588   4  .529   0   1-1     4    2   2   4 
Mar 14, 2009 at King's College.......  21-8    * *    1   1   2   2  .579   2  .579   0   0-0     7    1   0   2 
Mar 21, 2009 MISERICORDIA UNIV.......  18-14   * *    1   0   1   8  .444   5  .593   0   0-1     4    4   0   1 
Mar 24, 2009 at Elizabethtown Coll...   2-22   * *    0   0   0   1  .429   0  .571   0   0-0     0    0   1   1 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    2   0   2   2  .467   2  .600   0   0-0     2    2   3   0 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    0   2   2   2  .438   1  .594   0   0-1     3    2   2   0 
Apr 04, 2009 at Wilkes...............  11-22   * *    2   0   2   8  .400   5  .600   0   1-3     3    6   2   3 
4/08/09      at Widener..............  16-19   * *    1   1   2   1  .415   1  .610   0   0-0     2    4   5   2 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   * *    1   0   1   3  .409   3  .636   0   0-1     0    3   2   1 
Apr 16, 2009 MORAVIAN COLLEGE........  18-16   * *    0   0   0   0  .409   0  .636   0   0-0     1    3   0   0 
Apr 18, 2009 at Manhattanville.......  10-19   * *    1   0   1   3  .404   3  .660   0   0-2     1    2   3   1 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   * *    0   0   0   0  .404   0  .660   0   0-0     1    2   2   2 
Apr 22, 2009 at Arcadia University...  13-15   * *    1   0   1   3  .400   1  .640   0   0-1     4    1   0   3 
Apr 25, 2009 FDU-FLORHAM.............   4-17   * *    1   0   1   1  .412   1  .647   0   0-0     3    1   3   3 

Totals............................... 240-251 17-17  21   9  30  51  .412  33  .647   1   2-10   40   41  27  24 

Per-game summary:

Games played: 17
Shots per game: 3.00; Goals per game: 1.24
Assists per game: 0.53; Points per game: 1.76
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0