2009 Alvernia Univ. Women's Lacrosse
                          Alvernia University Individual Game-by-Game
                                 All games (as of Apr 25, 2009)


                                            #22 Heather Coppola

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 03, 2009 vs Gwynedd-Mercy........  21-9    * *    4   2   6   8  .500   0  .000   0   0-0     3    1   1   0 
Mar 09, 2009 vs Neumann College......  14-10   * *    0   0   0   5  .308   0  .000   0   0-0     0    0   0   0 
Mar 11, 2009 at Lancaster Bible......  18-3    * *    2   0   2   4  .353   3  .176   0   0-0     1    0   0   0 
Mar 13, 2009 SAGE COLLEGE............  19-8    * *    5   0   5   6  .478   5  .348   1   1-1     1    0   2   0 
Mar 14, 2009 at King's College.......  21-8    * *    3   1   4   7  .467   6  .467   0   0-0     0    0   1   0 
Mar 21, 2009 MISERICORDIA UNIV.......  18-14   *      0   0   0   3  .424   3  .515   0   0-0     1    0   1   1 
Mar 24, 2009 at Elizabethtown Coll...   2-22   * *    1   0   1   3  .417   3  .556   0   0-0     0    0   1   0 
Mar 31, 2009 MESSIAH COLLEGE.........  11-21   * *    1   0   1   2  .421   2  .579   0   0-0     1    0   2   2 
Apr 02, 2009 CEDAR CREST.............  19-4    * *    0   0   0   2  .400   1  .575   0   0-0     0    1   4   0 
Apr 04, 2009 at Wilkes...............  11-22   * *    2   0   2   3  .419   3  .605   0   0-0     0    2   1   0 
4/08/09      at Widener..............  16-19   * *    2   0   2   3  .435   3  .630   0   0-0     1    1   2   0 
Apr 14, 2009 EASTERN UNIVERSITY......  13-20   * *    0   0   0   1  .426   1  .638   0   0-0     1    0   1   0 
Apr 16, 2009 MORAVIAN COLLEGE........  18-16   * *    2   0   2   7  .407   5  .648   0   0-0     2    0   2   0 
Apr 18, 2009 at Manhattanville.......  10-19   * *    1   0   1   2  .411   2  .661   0   0-0     2    0   3   0 
Apr 19, 2009 LYCOMING COLLEGE........  12-24   * *    0   0   0   0  .411   0  .661   0   0-0     1    0   1   0 
Apr 22, 2009 at Arcadia University...  13-15   * *    2   1   3   3  .424   2  .661   0   0-0     2    1   0   0 
Apr 25, 2009 FDU-FLORHAM.............   4-17   * *    1   0   1   3  .419   3  .677   0   0-0     2    0   0   0 

Totals............................... 240-251 17-16  26   4  30  62  .419  42  .677   1   1-1    18    6  22   3 

Per-game summary:

Games played: 17
Shots per game: 3.65; Goals per game: 1.53
Assists per game: 0.24; Points per game: 1.76
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0