2008 Alvernia College Women's Lacrosse
                                Alvernia Individual Game-by-Game
                                 All games (as of Apr 23, 2008)


                                             #13 Brittany Veith

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2008 at Scranton.............   4-19   * *    0   0   0   1  .000   0  .000   0   0-0     0    0   1   0 
03/15/08     vs Haverford............   4-22   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 16, 2008 vs Bryn Mawr............  12-17   * *    1   0   1   2  .333   2  .667   0   0-0     1    0   2   1 
Mar 27, 2008 CENTENARY COLLEGE.......   8-21   * *    0   0   0   0  .333   0  .667   0   0-0     0    1   1   0 
Mar 29, 2008 at CCWL.................  21-10   * *    0   0   0   1  .250   1  .750   0   0-0     0    2   1   0 
Apr 01, 2008 NEUMANN.................  19-23   * *    0   0   0   0  .250   0  .750   0   0-0     0    0   1   0 
Apr 03, 2008 at Wilkes University....   8-19   * *    0   0   0   1  .200   1  .800   0   0-0     2    0   0   0 
04/05/08     at Cabrini College......   9-19   *      0   0   0   2  .143   0  .571   0   0-0     0    1   0   1 
Apr 08, 2008 MARYWOOD................   9-14   * *    0   0   0   0  .143   0  .571   0   0-0     0    1   0   0 
Apr 10, 2008 at Coll. of Notre Dame..   8-18   * *    0   0   0   0  .143   0  .571   0   0-0     0    0   0   0 
Apr 12, 2008 IMMACULATA..............  20-11   * *    0   0   0   0  .143   0  .571   0   0-0     0    0   0   0 
Apr 15, 2008 at Eastern..............   6-16   * *    0   0   0   1  .125   1  .625   0   0-0     0    2   1   0 
Apr 19, 2008 at Gwynedd-Mercy........   3-19   * *    0   0   0   0  .125   0  .625   0   0-0     0    0   2   0 
04/21/08     at Moravian College.....  10-25   * *    0   1   1   0  .125   0  .625   0   0-0     2    5   1   0 
Apr 23, 2008 MISERICORDIA............  14-21   * *    0   0   0   0  .125   0  .625   0   0-0     0    1   1   0 

Totals............................... 155-274 15-14   1   1   2   8  .125   5  .625   0   0-0     5   13  11   2 

Per-game summary:

Games played: 15
Shots per game: 0.53; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0