2008 Alvernia College Women's Lacrosse
                                Alvernia Individual Game-by-Game
                                 All games (as of Apr 23, 2008)


                                             # 5 Felicia Sippel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2008 at Scranton.............   4-19   * *    0   0   0   2  .000   0  .000   0   0-1     5    2   3   2 
03/15/08     vs Haverford............   4-22   * *    0   0   0   1  .000   1  .333   0   0-0     1    5   2   0 
Mar 16, 2008 vs Bryn Mawr............  12-17   * *    7   0   7  12  .467  12  .867   0   2-3     6    2   3   1 
Mar 27, 2008 CENTENARY COLLEGE.......   8-21   * *    5   0   5   8  .522   7  .870   0   0-0     4    4   0   3 
Mar 29, 2008 at CCWL.................  21-10   * *    6   0   6   6  .621   6  .897   0   1-2     0    1   2   1 
Apr 01, 2008 NEUMANN.................  19-23   * *    7   1   8   9  .658   7  .868   0   2-3     4    4   2   1 
Apr 03, 2008 at Wilkes University....   8-19   * *    3   2   5   5  .651   4  .860   0   1-1     3    3   3   0 
04/05/08     at Cabrini College......   9-19   * *    3   0   3   8  .608   6  .843   0   0-1     3    7   2   2 
Apr 08, 2008 MARYWOOD................   9-14   * *    2   1   3  14  .508  11  .831   0   0-4     4    4   1   1 
Apr 10, 2008 at Coll. of Notre Dame..   8-18   * *    1   0   1   1  .515   1  .833   0   0-0     1    2   3   0 
Apr 12, 2008 IMMACULATA..............  20-11   * *    3   2   5  10  .487   6  .803   0   1-3     4    8   7   2 
Apr 15, 2008 at Eastern..............   6-16   * *    1   0   1   1  .494   1  .805   0   0-0     7    4   3   1 
Apr 19, 2008 at Gwynedd-Mercy........   3-19   * *    1   0   1   5  .476   0  .756   0   0-0     0    5   0   1 
04/21/08     at Moravian College.....  10-25   * *    4   0   4  10  .467   0  .674   0   0-2     4    6   5   1 
Apr 23, 2008 MISERICORDIA............  14-21   * *    4   0   4   9  .465   0  .614   0   0-5     1    2   0   0 

Totals............................... 155-274 15-15  47   6  53 101  .465  62  .614   0   7-25   47   59  36  16 

Per-game summary:

Games played: 15
Shots per game: 6.73; Goals per game: 3.13
Assists per game: 0.40; Points per game: 3.53
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0