2008 Alvernia College Women's Lacrosse
                                Alvernia Individual Game-by-Game
                                 All games (as of Apr 23, 2008)


                                             #17 McKenna Shafer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2008 at Scranton.............   4-19   * *    2   0   2   3  .667   0  .000   0   0-0     1    1   2   1 
03/15/08     vs Haverford............   4-22   * *    4   0   4   6  .667   6  .667   0   0-0     0    2   3   1 
Mar 16, 2008 vs Bryn Mawr............  12-17   * *    3   1   4  14  .391  13  .826   0   1-5     4    3   7   1 
Mar 27, 2008 CENTENARY COLLEGE.......   8-21   * *    0   0   0   2  .360   2  .840   0   0-1     0    3   1   0 
Mar 29, 2008 at CCWL.................  21-10   * *    5   2   7   5  .467   5  .867   0   1-2     2    3   0   0 
Apr 01, 2008 NEUMANN.................  19-23   * *    5   4   9  13  .442  11  .860   0   1-4     0    1   3   0 
Apr 03, 2008 at Wilkes University....   8-19   * *    3   0   3  13  .393  12  .875   0   1-5     3    5   4   1 
04/05/08     at Cabrini College......   9-19   * *    2   0   2   5  .393   3  .852   0   1-1     5    2   6   2 
Apr 08, 2008 MARYWOOD................   9-14   * *    1   1   2  12  .342   9  .836   0   0-3     5    2   2   0 
Apr 10, 2008 at Coll. of Notre Dame..   8-18   * *    4   0   4   5  .372   5  .846   0   1-1     1    0   1   0 
Apr 12, 2008 IMMACULATA..............  20-11   * *    9   0   9  17  .400  16  .863   0   1-4     2    0   2   1 
Apr 15, 2008 at Eastern..............   6-16   * *    4   0   4   6  .416   4  .851   0   0-0     0    1   4   0 
Apr 19, 2008 at Gwynedd-Mercy........   3-19   * *    2   0   2   8  .404   0  .789   0   0-8     0    0   0   0 
04/21/08     at Moravian College.....  10-25   * *    4   0   4  10  .403   0  .723   0   0-0     0    1   4   0 
Apr 23, 2008 MISERICORDIA............  14-21   * *    6   1   7   6  .432   0  .688   0   0-0     2    2   3   2 

Totals............................... 155-274 15-15  54   9  63 125  .432  86  .688   0   7-34   25   26  42   9 

Per-game summary:

Games played: 15
Shots per game: 8.33; Goals per game: 3.60
Assists per game: 0.60; Points per game: 4.20
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0