2008 Alvernia College Women's Lacrosse
                                Alvernia Individual Game-by-Game
                                 All games (as of Apr 23, 2008)


                                              # 6 Jamie Murtha

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2008 at Scranton.............   4-19   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   0   1 
03/15/08     vs Haverford............   4-22   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   2   0 
Mar 16, 2008 vs Bryn Mawr............  12-17   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Mar 27, 2008 CENTENARY COLLEGE.......   8-21   * *    0   0   0   2  .000   1  .500   0   0-2     0    0   1   1 
Mar 29, 2008 at CCWL.................  21-10   * *    1   0   1   1  .333   1  .667   0   0-0     0    3   1   2 
Apr 01, 2008 NEUMANN.................  19-23   * *    0   0   0   1  .250   1  .750   0   0-1     0    1   4   0 
Apr 03, 2008 at Wilkes University....   8-19   * *    0   0   0   0  .250   0  .750   0   0-0     1    0   2   0 
04/05/08     at Cabrini College......   9-19   * *    0   0   0   0  .250   0  .750   0   0-0     0    1   2   1 
Apr 08, 2008 MARYWOOD................   9-14   * *    0   0   0   0  .250   0  .750   0   0-0     4    1   2   1 
Apr 10, 2008 at Coll. of Notre Dame..   8-18   * *    0   0   0   0  .250   0  .750   0   0-0     0    3   4   0 
Apr 12, 2008 IMMACULATA..............  20-11   * *    0   1   1   0  .250   0  .750   0   0-0     1    2   2   0 
Apr 15, 2008 at Eastern..............   6-16   * *    0   0   0   0  .250   0  .750   0   0-0     2    0   2   0 
Apr 19, 2008 at Gwynedd-Mercy........   3-19   * *    0   0   0   0  .250   0  .750   0   0-0     0    1   2   0 
04/21/08     at Moravian College.....  10-25   * *    0   0   0   0  .250   0  .750   0   0-0     4    0   2   2 
Apr 23, 2008 MISERICORDIA............  14-21   * *    0   0   0   0  .250   0  .750   0   0-0     1    1   2   1 

Totals............................... 155-274 15-15   1   1   2   4  .250   3  .750   0   0-3    14   13  28   9 

Per-game summary:

Games played: 15
Shots per game: 0.27; Goals per game: 0.07
Assists per game: 0.07; Points per game: 0.13
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0