2008 Alvernia College Women's Lacrosse
                                Alvernia Individual Game-by-Game
                                 All games (as of Apr 23, 2008)


                                             #21 Krystal Brown

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2008 at Scranton.............   4-19   * *    0   0   0   4  .000   0  .000   0   0-0     4    0   4   0 
03/15/08     vs Haverford............   4-22   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   2   1 
Mar 16, 2008 vs Bryn Mawr............  12-17   * *    0   0   0   0  .000   0  .000   0   0-0     2    1   0   0 
Mar 27, 2008 CENTENARY COLLEGE.......   8-21   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Mar 29, 2008 at CCWL.................  21-10   * *    0   0   0   1  .000   0  .000   0   0-0     3    3   0   0 
Apr 01, 2008 NEUMANN.................  19-23   * *    0   1   1   0  .000   0  .000   0   0-0     2    4   2   1 
Apr 03, 2008 at Wilkes University....   8-19   * *    0   0   0   0  .000   0  .000   0   0-0     4    2   3   2 
04/05/08     at Cabrini College......   9-19   * *    0   0   0   0  .000   0  .000   0   0-0     0    1   0   0 
Apr 08, 2008 MARYWOOD................   9-14   * *    0   0   0   1  .000   1  .167   0   0-0     3    2   4   2 
Apr 10, 2008 at Coll. of Notre Dame..   8-18   * *    0   0   0   0  .000   0  .167   0   0-0     2    0   2   0 
Apr 12, 2008 IMMACULATA..............  20-11   * *    0   0   0   0  .000   0  .167   0   0-0     1    0   2   1 
Apr 15, 2008 at Eastern..............   6-16   * *    0   0   0   0  .000   0  .167   0   0-0     2    1   0   0 
Apr 19, 2008 at Gwynedd-Mercy........   3-19   * *    0   0   0   1  .000   0  .143   0   0-0     1    0   0   0 
04/21/08     at Moravian College.....  10-25   * *    0   0   0   0  .000   0  .143   0   0-0     3    0   2   0 
Apr 23, 2008 MISERICORDIA............  14-21   * *    0   0   0   0  .000   0  .143   0   0-0     1    2   2   1 

Totals............................... 155-274 15-15   0   1   1   7  .000   1  .143   0   0-0    32   16  23   8 

Per-game summary:

Games played: 15
Shots per game: 0.47; Goals per game: 0.00
Assists per game: 0.07; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0