2005 Alvernia Women's Lacrosse
                            Alvernia College Individual Game-by-Game
                                 All games (as of Mar 02, 2011)


                                            #22 Laura-Beth Diggs

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 21, 2005 EASTERN UNIVERSITY......   6-9    * *    1   0   1   2  .500   1  .500   0   0   0-0     3    0   3   1   0-0     0-0.0   
Mar 31, 2005 at Elizabethtown Coll...   5-15   * *    2   0   2   4  .500   3  .667   0   0   0-0     3    2   2   4   0-0     0-0.0   
Apr 05, 2005 at Cedar Crest College..  12-4    * *    2   0   2   4  .500   4  .800   0   0   0-0     5    1   0   0   0-0     0-0.0   
Apr 07, 2005 WILKES UNIVERSITY.......  13-8    * *    1   0   1   4  .429   2  .714   0   0   0-1     0    0   1   2   0-0     0-0.0   
Apr 09, 2005 at Neumann College......   6-7    *      0   1   1   3  .353   2  .706   0   0   0-1     1    1   3   4   0-0     0-0.0   
Apr 12, 2005 ARCADIA UNIVERSITY......  11-9    * *    1   0   1   5  .318   3  .682   0   0   0-1     1    2   4   1   0-0     0-0.0   
Apr 16, 2005 ROSEMONT COLLEGE........  13-3    * *    2   2   4   5  .333   3  .667   0   0   0-0     3    1   2   4   0-0     0-0.0   
Apr 20, 2005 CABRINI COLLEGE.........   5-19   * *    1   0   1   3  .333   3  .700   0   0   0-1     2    1   4   4   0-0     0-0.0   
Apr 30, 2005 at Eastern University...  11-15   * *    0   1   1   4  .294   3  .706   0   0   0-0     0    0   3   2   0-0     0-0.0   
Apr 18, 2005 at Gwynedd-Mercy Coll...   5-11   * *    1   0   1   6  .275   0  .600   0   0   0-0     1    0   1   0   0-0     0-0.0   

Totals...............................  87-100 10-9   11   4  15  40  .275  24  .600   0   0   0-4    19    8  23  22   0-0     0-0.0   

Per-game summary:

Games played: 10
Shots per game: 4.00; Goals per game: 1.10
Assists per game: 0.40; Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions 4; Stick checks 6; Blocks 1; Drawn charges 0