#21 Krystal Brown
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 21, 2005 EASTERN UNIVERSITY...... 6-9 * * 0 0 0 0 .000 0 .000 0 0 0-0 1 2 3 0 0-0 0-0.0
Mar 31, 2005 at Elizabethtown Coll... 5-15 * * 0 0 0 0 .000 0 .000 0 0 0-0 2 1 3 0 0-0 0-0.0
Apr 05, 2005 at Cedar Crest College.. 12-4 * * 0 0 0 4 .000 4 1.000 0 0 0-0 4 1 0 0 0-0 0-0.0
Apr 07, 2005 WILKES UNIVERSITY....... 13-8 * * 0 1 1 0 .000 0 1.000 0 0 0-0 5 3 2 1 0-0 0-0.0
Apr 09, 2005 at Neumann College...... 6-7 * 0 0 0 1 .000 0 .800 0 0 0-0 0 0 1 2 0-0 0-0.0
Apr 12, 2005 ARCADIA UNIVERSITY...... 11-9 * * 1 0 1 1 .167 1 .833 0 0 0-0 1 0 1 2 0-0 0-0.0
Apr 16, 2005 ROSEMONT COLLEGE........ 13-3 * * 0 0 0 1 .143 0 .714 0 0 0-0 4 2 0 3 0-0 0-0.0
Apr 20, 2005 CABRINI COLLEGE......... 5-19 * * 0 0 0 0 .143 0 .714 0 0 0-0 2 1 1 0 0-0 0-0.0
Apr 22, 2005 IMMACAULATA UNIV........ 8-0 * * 2 1 3 6 .231 5 .769 0 0 0-0 5 1 1 4 0-0 0-0.0
Apr 30, 2005 at Eastern University... 11-15 * * 1 0 1 2 .267 2 .800 0 0 0-1 2 0 1 4 0-0 0-0.0
Apr 18, 2005 at Gwynedd-Mercy Coll... 5-11 * * 0 0 0 1 .250 0 .750 0 0 0-0 0 0 1 0 0-0 0-0.0
Totals............................... 95-100 11-10 4 2 6 16 .250 12 .750 0 0 0-1 26 11 14 16 0-0 0-0.0
Per-game summary:
Games played: 11
Shots per game: 1.45; Goals per game: 0.36
Assists per game: 0.18; Points per game: 0.55
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 9; Blocks 1; Drawn charges 0