#20 Jen Smith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 21, 2005 EASTERN UNIVERSITY...... 6-9 * * 0 1 1 0 .000 0 .000 0 0 0-0 1 0 2 0 0-0 0-0.0
Mar 31, 2005 at Elizabethtown Coll... 5-15 * * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 05, 2005 at Cedar Crest College.. 12-4 * * 0 0 0 1 .000 1 1.000 0 0 0-0 1 0 2 0 0-0 0-0.0
Apr 07, 2005 WILKES UNIVERSITY....... 13-8 * * 1 1 2 1 .500 1 1.000 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 09, 2005 at Neumann College...... 6-7 * 0 0 0 1 .333 1 1.000 0 0 0-0 0 0 1 1 0-0 0-0.0
Apr 12, 2005 ARCADIA UNIVERSITY...... 11-9 * 0 0 0 2 .200 0 .600 0 0 0-1 0 0 1 0 0-0 0-0.0
Apr 16, 2005 ROSEMONT COLLEGE........ 13-3 * * 0 0 0 1 .167 0 .500 0 0 0-0 1 0 0 1 0-0 0-0.0
Apr 20, 2005 CABRINI COLLEGE......... 5-19 * 0 0 0 0 .167 0 .500 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 22, 2005 IMMACAULATA UNIV........ 8-0 * 0 0 0 0 .167 0 .500 0 0 0-0 0 0 3 0 0-0 0-0.0
Apr 30, 2005 at Eastern University... 11-15 * 0 0 0 0 .167 0 .500 0 0 0-0 0 0 2 0 0-0 0-0.0
Apr 18, 2005 at Gwynedd-Mercy Coll... 5-11 * 0 0 0 3 .111 0 .333 0 0 0-0 0 0 0 0 0-0 0-0.0
Totals............................... 95-100 11-5 1 2 3 9 .111 3 .333 0 0 0-1 4 0 11 2 0-0 0-0.0
Per-game summary:
Games played: 11
Shots per game: 0.82; Goals per game: 0.09
Assists per game: 0.18; Points per game: 0.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0