#19 Karen Hutton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 21, 2005 EASTERN UNIVERSITY...... 6-9 * * 0 0 0 1 .000 0 .000 0 0 0-0 1 1 5 0 0-0 0-0.0
Mar 31, 2005 at Elizabethtown Coll... 5-15 * * 0 0 0 2 .000 2 .667 0 0 0-1 3 0 1 0 0-0 0-0.0
Apr 05, 2005 at Cedar Crest College.. 12-4 * * 0 0 0 3 .000 3 .833 0 0 0-0 3 4 1 0 0-0 0-0.0
Apr 07, 2005 WILKES UNIVERSITY....... 13-8 * * 1 0 1 1 .143 1 .857 0 0 0-0 4 1 2 3 0-0 0-0.0
Apr 09, 2005 at Neumann College...... 6-7 * 0 0 0 1 .125 0 .750 0 0 0-0 1 2 1 1 0-0 0-0.0
Apr 12, 2005 ARCADIA UNIVERSITY...... 11-9 * * 0 0 0 0 .125 0 .750 0 0 0-0 4 3 1 0 0-0 0-0.0
Apr 16, 2005 ROSEMONT COLLEGE........ 13-3 * * 1 1 2 2 .200 1 .700 0 0 0-0 2 1 0 1 0-0 0-0.0
Apr 20, 2005 CABRINI COLLEGE......... 5-19 * * 0 0 0 0 .200 0 .700 0 0 0-0 2 2 0 2 0-0 0-0.0
Apr 22, 2005 IMMACAULATA UNIV........ 8-0 * * 0 1 1 1 .182 0 .636 0 0 0-0 3 0 0 3 0-0 0-0.0
Apr 30, 2005 at Eastern University... 11-15 * * 0 0 0 0 .182 0 .636 0 0 0-0 2 11 1 3 0-0 0-0.0
Apr 18, 2005 at Gwynedd-Mercy Coll... 5-11 * * 0 0 0 0 .182 0 .636 0 0 0-0 2 0 0 1 0-0 1-1.0
Totals............................... 95-100 11-10 2 2 4 11 .182 7 .636 0 0 0-1 27 25 12 14 0-0 1-1.0
Per-game summary:
Games played: 11
Shots per game: 1.00; Goals per game: 0.18
Assists per game: 0.18; Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions 3; Stick checks 5; Blocks 0; Drawn charges 0