#17 McKenna Shafer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 21, 2005 EASTERN UNIVERSITY...... 6-9 * * 3 0 3 6 .500 6 1.000 0 0 1-4 1 0 4 1 0-0 0-0.0
Mar 31, 2005 at Elizabethtown Coll... 5-15 * * 2 0 2 4 .500 3 .900 0 0 0-1 1 0 1 1 0-0 1-0.0
Apr 05, 2005 at Cedar Crest College.. 12-4 * * 2 0 2 9 .368 9 .947 0 0 0-0 2 2 0 0 0-0 0-0.0
Apr 07, 2005 WILKES UNIVERSITY....... 13-8 * * 2 1 3 5 .375 3 .875 0 0 0-1 2 0 2 0 0-0 0-0.0
Apr 09, 2005 at Neumann College...... 6-7 * 3 0 3 6 .400 5 .867 0 0 2-3 1 0 4 2 0-0 1-2.0
Apr 12, 2005 ARCADIA UNIVERSITY...... 11-9 * * 3 2 5 8 .395 5 .816 0 0 1-1 2 0 1 1 0-0 0-0.0
Apr 16, 2005 ROSEMONT COLLEGE........ 13-3 * * 1 0 1 8 .348 4 .761 0 0 0-2 0 0 1 0 0-0 0-0.0
Apr 20, 2005 CABRINI COLLEGE......... 5-19 * * 1 1 2 6 .327 6 .788 0 0 0-2 2 0 3 0 0-0 0-0.0
Apr 22, 2005 IMMACAULATA UNIV........ 8-0 * * 0 1 1 3 .309 3 .800 0 0 0-2 1 0 2 2 0-0 0-0.0
Apr 30, 2005 at Eastern University... 11-15 * * 4 0 4 7 .339 7 .823 0 0 1-2 1 0 2 1 0-0 0-0.0
Apr 18, 2005 at Gwynedd-Mercy Coll... 5-11 * * 2 0 2 3 .354 0 .785 0 0 0-0 1 0 1 1 0-0 0-0.0
Totals............................... 95-100 11-10 23 5 28 65 .354 51 .785 0 0 5-18 14 2 21 9 0-0 2-2.0
Per-game summary:
Games played: 11
Shots per game: 5.91; Goals per game: 2.09
Assists per game: 0.45; Points per game: 2.55
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 3; Blocks 1; Drawn charges 0