#12 Mindy Spade
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 21, 2005 EASTERN UNIVERSITY...... 6-9 * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 05, 2005 at Cedar Crest College.. 12-4 * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 07, 2005 WILKES UNIVERSITY....... 13-8 * 0 0 0 0 .000 0 .000 0 0 0-0 3 0 0 0 0-0 0-0.0
Apr 09, 2005 at Neumann College...... 6-7 * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 1 0 0-0 0-0.0
Apr 12, 2005 ARCADIA UNIVERSITY...... 11-9 * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 1 1 0-0 0-0.0
Apr 16, 2005 ROSEMONT COLLEGE........ 13-3 * 0 0 0 0 .000 0 .000 0 0 0-0 1 0 0 0 0-0 0-0.0
Apr 20, 2005 CABRINI COLLEGE......... 5-19 * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0 0-0.0
Apr 22, 2005 IMMACAULATA UNIV........ 8-0 * * 0 0 0 0 .000 0 .000 0 0 0-0 2 1 1 1 0-0 0-0.0
Totals............................... 74-59 8-1 0 0 0 0 .000 0 .000 0 0 0-0 8 1 3 2 0-0 0-0.0
Per-game summary:
Games played: 8
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0