#10 Lisa Ross
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 21, 2005 EASTERN UNIVERSITY...... 6-9 * * 0 0 0 0 .000 0 .000 0 0 0-0 5 1 1 2 0-0 0-0.0
Mar 31, 2005 at Elizabethtown Coll... 5-15 * * 0 0 0 0 .000 0 .000 0 0 0-0 2 0 0 1 0-0 0-0.0
Apr 05, 2005 at Cedar Crest College.. 12-4 * * 1 0 1 2 .500 2 1.000 0 0 0-0 1 0 1 1 0-0 0-0.0
Apr 07, 2005 WILKES UNIVERSITY....... 13-8 * * 0 0 0 0 .500 0 1.000 0 0 0-0 0 0 3 2 0-0 0-0.0
Apr 09, 2005 at Neumann College...... 6-7 * 0 0 0 1 .333 1 1.000 0 0 0-1 0 0 4 3 0-0 0-0.0
Apr 12, 2005 ARCADIA UNIVERSITY...... 11-9 * * 0 0 0 1 .250 1 1.000 0 0 0-0 3 1 1 2 0-0 0-0.0
Apr 16, 2005 ROSEMONT COLLEGE........ 13-3 * * 3 1 4 5 .444 5 1.000 0 0 1-1 1 1 2 0 0-0 0-0.0
Apr 20, 2005 CABRINI COLLEGE......... 5-19 * * 1 0 1 3 .417 3 1.000 0 0 0-0 2 0 2 2 0-0 0-0.0
Apr 22, 2005 IMMACAULATA UNIV........ 8-0 * * 0 0 0 0 .417 0 1.000 0 0 0-0 1 3 3 2 0-0 1-0.5
Apr 30, 2005 at Eastern University... 11-15 * * 1 0 1 1 .462 1 1.000 0 0 0-0 2 0 4 4 0-0 0-0.0
Apr 18, 2005 at Gwynedd-Mercy Coll... 5-11 * * 0 0 0 0 .462 0 1.000 0 0 0-0 2 0 0 0 0-0 0-0.0
Totals............................... 95-100 11-10 6 1 7 13 .462 13 1.000 0 0 1-2 19 6 21 19 0-0 1-0.5
Per-game summary:
Games played: 11
Shots per game: 1.18; Goals per game: 0.55
Assists per game: 0.09; Points per game: 0.64
Faceoff W-L pct: 0.000
Interceptions 5; Stick checks 3; Blocks 1; Drawn charges 1