2004 Alvernia Women's Lacrosse
                                Alvernia Individual Game-by-Game
                                 All games (as of Mar 02, 2011)


                                              #15 Kim Diamond

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Feb 28, 2004 at Hood.................  11-9    * *    2   0   2   3  .667   0  .000   0   0   0-1     5    0   2   5   0-0     0-0.0   
Mar 04, 2004 TRINITY COLLEGE DC......  11-5    * *    1   0   1   1  .750   1  .250   0   0   0-0     5    0   2   3   0-0     0-0.0   
Mar 06, 2004 at Montclair State......   0-20   * *    0   0   0   1  .600   1  .400   0   0   0-0     4    0   1   3   0-0     0-0.0   
Mar 13, 2004 at Cabrini..............   1-14   *      0   1   1   2  .429   0  .286   0   0   0-0     2    2   2   0   0-0     0-0.0   
Mar 24, 2004 at Eastern..............   0-18   * *    0   0   0   1  .375   1  .375   0   0   0-0     1    0   1   0   0-0     0-0.0   
Mar 27, 2004 GWYNEDD-MERCY...........   3-17   * *    1   0   1   1  .444   1  .444   0   0   0-0     4    2   3   2   0-0     0-0.0   
Mar 30, 2004 at Immaculata...........  18-7    * *    3   1   4   4  .538   4  .615   0   0   0-0     5    1   1   1   0-0     0-0.0   
Apr 01, 2004 CEDAR CREST COLLEGE.....   6-10   * *    1   0   1   5  .444   4  .667   0   0   1-3     7    0   8   2   0-0     1-3.0   
Apr 03, 2004 COLLEGE MISERICORDIA....   8-7    * *    0   0   0   2  .400   2  .700   0   0   0-0     2    0   5   0   0-0     0-0.0   
Apr 07, 2004 at Lancaster Bible......   5-1    * *    1   0   1   1  .429   1  .714   0   0   0-0     2    0   0   0   0-0     0-0.0   
Apr 14, 2004 at Rosemont College.....   8-13   * *    3   0   3   4  .480   4  .760   0   0   0-0     3    2   2   1   0-0     0-0.0   
Apr 17, 2004 WESLEY COLLEGE..........  13-9    * *    3   0   3   3  .536   3  .786   0   0   0-0     4    1   0   0   0-0     0-0.0   
Apr 20, 2004 at AULC04...............   6-17   * *    0   0   0   4  .469   3  .781   0   0   0-0     3    1   0   0   0-0     0-0.0   
Apr 22, 2004 ELIZABETHTOWN...........  14-18   * *    3   0   3   4  .500   3  .778   0   0   2-2     2    0   3   1   0-0     0-0.0   

Totals............................... 104-165 14-13  18   2  20  36  .500  28  .778   0   0   3-6    49    9  30  18   0-0     1-3.0   

Per-game summary:

Games played: 14
Shots per game: 2.57; Goals per game: 1.29
Assists per game: 0.14; Points per game: 1.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 1