2004 Alvernia Women's Lacrosse
                                Alvernia Individual Game-by-Game
                                 All games (as of Mar 02, 2011)


                                               #10 Lisa Ross

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Feb 28, 2004 at Hood.................  11-9    *      0   0   0   0  .000   0  .000   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 04, 2004 TRINITY COLLEGE DC......  11-5    * *    0   0   0   0  .000   0  .000   0   0   0-0     1    0   1   1   0-0     0-0.0   
Mar 06, 2004 at Montclair State......   0-20   *      0   0   0   0  .000   0  .000   0   0   0-0     1    1   1   1   0-0     0-0.0   
Mar 13, 2004 at Cabrini..............   1-14   *      0   0   0   0  .000   0  .000   0   0   0-0     2    0   0   2   0-0     0-0.0   
Mar 24, 2004 at Eastern..............   0-18   * *    0   0   0   0  .000   0  .000   0   0   0-0     3    0   2   4   0-0     0-0.0   
Mar 27, 2004 GWYNEDD-MERCY...........   3-17   * *    0   0   0   0  .000   0  .000   0   0   0-0     2    0   3   2   0-0     0-0.0   
Mar 30, 2004 at Immaculata...........  18-7    * *    1   0   1   2  .500   2 1.000   0   0   0-0     2    0   0   2   0-0     0-0.0   
Apr 01, 2004 CEDAR CREST COLLEGE.....   6-10   * *    0   0   0   2  .250   1  .750   0   0   0-1     5    0   1   0   0-0     0-0.0   
Apr 03, 2004 COLLEGE MISERICORDIA....   8-7    * *    0   0   0   0  .250   0  .750   0   0   0-0     4    0   2   3   0-0     0-0.0   
Apr 07, 2004 at Lancaster Bible......   5-1    * *    0   0   0   0  .250   0  .750   0   0   0-0     1    0   1   0   0-0     0-0.0   
Apr 07, 2004 NEUMANN COLLEGE.........   2-12   * *    0   0   0   0  .250   0  .750   0   0   0-0     3    0   2   1   0-0     0-0.0   
Apr 14, 2004 at Rosemont College.....   8-13   * *    0   0   0   0  .250   0  .750   0   0   0-0     3    0   2   1   0-0     0-0.0   
Apr 17, 2004 WESLEY COLLEGE..........  13-9    * *    0   0   0   1  .200   0  .600   0   0   0-0     3    2   1   2   0-0     0-0.0   
Apr 20, 2004 at AULC04...............   6-17   * *    0   0   0   0  .200   0  .600   0   0   0-0     5    1   0   0   0-0     0-0.0   
Apr 22, 2004 ELIZABETHTOWN...........  14-18   * *    0   0   0   1  .167   1  .667   0   0   0-0     3    1   2   0   0-0     0-0.0   

Totals............................... 106-177 15-12   1   0   1   6  .167   4  .667   0   0   0-1    38    5  18  19   0-0     0-0.0   

Per-game summary:

Games played: 15
Shots per game: 0.40; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 1