#19 Susan Martz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% UP DN FPG-FPS GB DC T/O CT Pen-Min
Mar 5, 2003 at Stevens Tech......... 3-24 * * 0 0 0 0 .000 0 .000 0 0 0-0 3 3 1 0 0-0.0
Mar 17, 2003 vs Mount Holyoke........ 6-17 * * 0 1 1 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0.0
Mar 21, 2003 vs Dickinson College.... 5-20 * * 0 0 0 0 .000 0 .000 0 0 0-0 0 0 0 0 0-0.0
Mar 24, 2003 at Moravian College..... 9-6 * * 0 0 0 2 .000 2 1.000 0 0 0-0 0 0 0 0 0-0.0
Mar 26, 2003 EASTERN UNIVERSITY...... 2-17 * * 0 0 0 0 .000 0 1.000 0 0 0-0 1 0 0 0 0-0.0
Apr 05, 2003 IMMACULATA UNIV......... 4-6 * 0 0 0 0 .000 0 1.000 0 0 0-0 0 0 1 0 0-0.0
Totals............................... 29-90 6-5 0 1 1 2 .000 2 1.000 0 0 0-0 4 3 2 0 0-0.0
Per-game summary:
Games played: 6
Shots per game: 0.33; Goals per game: 0.00
Assists per game: 0.17; Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0