| Davis Ann Boyd |
| Maggie Arnold |
| Olivia Gilida |
| Bri Hocker |
| Briana Hocker |
| Yupha Muzyka |
| Abby Reisinger |
| Tory Sarge |
|
Davis Ann Boyd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ursinus Invitational | 9/17/2019 | 1 | 99 | +28 | 22nd/40 | 18-21 |
| Gettysburg Invitational | 9/21-22/2019 | 2 | 94-90=184 | +42 | 29th/46 | 17-28 |
| Kutztown Fall Invitational | Sept. 29-30, 2019 | 2 | 92-95=187 | +47 | 15th/26 | 11-14 |
| Alvernia Fall Women's Invitational | 10/1/2019 | 1 | 106 | +34 | t-24th/0 | 9-23 |
| LVC Women Fall Invitational | 10/25/2019 | 1 | 102 | +30 | 24th/55 | 31-23 |
| SEASON TOTALS | 7 | 678 Avg. 96.9 | +26 | - | 86-109 | |
|
Maggie Arnold |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ursinus Invitational | 9/17/2019 | 1 | 98 | +27 | t-19th/40 | 21-18 |
| Gettysburg Invitational | 9/21-22/2019 | 2 | 103-105=208 | +66 | 35th/46 | 11-34 |
| Kutztown Fall Invitational | Sept. 29-30, 2019 | 2 | 104-107=211 | +71 | 20th/26 | 6-19 |
| Alvernia Fall Women's Invitational | 10/1/2019 | 1 | 97 | +25 | t-15th/0 | 18-14 |
| LVC Women Fall Invitational | 10/25/2019 | 1 | 104 | +32 | 25th/55 | 30-24 |
| SEASON TOTALS | 7 | 718 Avg. 102.6 | +32 | - | 86-109 | |
|
Olivia Gilida (dnc) |
|
Bri Hocker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Gettysburg Invitational | 9/21-22/2019 | 2 | 80-86=166 | +24 | 11th/46 | 35-10 |
| Kutztown Fall Invitational | Sept. 29-30, 2019 | 2 | 86-87=173 | +33 | 5th/26 | 21-4 |
| Alvernia Fall Women's Invitational | 10/1/2019 | 1 | 78 | +6 | t-1st/0 | 32-0 |
| LVC Women Fall Invitational | 10/25/2019 | 1 | 97 | +25 | 16th/55 | 39-15 |
| Knights Invitational | 10/29/2019 | 1 | 88 | +16 | 2nd/25 | 23-1 |
| SEASON TOTALS | 7 | 602 Avg. 86.0 | +15 | - | 150-30 | |
|
Briana Hocker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ursinus Invitational | 9/17/2019 | 1 | 77 | +6 | t-4th/40 | 36-3 |
| SEASON TOTALS | 1 | 77 Avg. 77.0 | +6 | - | 36-3 | |
|
Yupha Muzyka |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ursinus Invitational | 9/17/2019 | 1 | 71 | E | 1st/40 | 39-0 |
| Gettysburg Invitational | 9/21-22/2019 | 2 | 76-78=154 | +12 | t-2nd/46 | 44-1 |
| Kutztown Fall Invitational | Sept. 29-30, 2019 | 2 | 80-80=160 | +20 | 2nd/26 | 24-1 |
| Alvernia Fall Women's Invitational | 10/1/2019 | 1 | 82 | +10 | 4th/0 | 29-3 |
| LVC Women Fall Invitational | 10/25/2019 | 1 | 85 | +13 | 3rd/55 | 52-2 |
| Knights Invitational | 10/29/2019 | 1 | 81 | +9 | 1st/25 | 24-0 |
| SEASON TOTALS | 8 | 633 Avg. 79.1 | +8 | - | 212-7 | |
|
Abby Reisinger (dnc) |
|
Tory Sarge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Ursinus Invitational | 9/17/2019 | 1 | 119 | +48 | 34th/40 | 6-33 |
| Gettysburg Invitational | 9/21-22/2019 | 2 | 117-120=237 | +95 | t-39th/46 | 7-38 |
| Kutztown Fall Invitational | Sept. 29-30, 2019 | 2 | 123-126=249 | +109 | 23rd/26 | 3-22 |
| Alvernia Fall Women's Invitational | 10/1/2019 | 1 | 134 | +62 | 28th/0 | 5-27 |
| LVC Women Fall Invitational | 10/25/2019 | 1 | 130 | +58 | 42nd/55 | 13-41 |
| SEASON TOTALS | 7 | 869 Avg. 124.1 | +53 | - | 34-161 | |