| Emily Gilbert |
| Briana Hocker |
| Faith Hughes |
| Jordan Kissner |
| Cayla McCarty |
| Hannah Smith |
|
Emily Gilbert |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jefferson Fall Dual | 9/8/2017 | 1 | 83 | +11 | t-1st/11 | 10-0 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 85-81=166 | +22 | t-8th/45 | 37-7 |
| Ursinus Fall Invitational | 9/26/2017 | 1 | 77 | +6 | 3rd/25 | 23-2 |
| Kutztown Fall Invite | 10/1-2/2017 | 2 | 84-81=165 | +19 | t-5th/39 | 34-4 |
| Alvernia Women's Golf Fall Invitational | 10/10/2017 | 1 | 78 | +6 | 1st/31 | 30-0 |
| ESU Fall Invitational | 10/14/2017 | 1 | 79 | +7 | 5th/29 | 24-4 |
| Eastern Fall Invitational | 10/16/2017 | 1 | 86 | +16 | 3rd/32 | 29-2 |
| Lady Dutchmen Fall Invitational | 10/21/2017 | 1 | 84 | +12 | 1st/35 | 34-0 |
| 2018 MAC Preview | 4/6/2018 | 1 | 84 | +13 | 1st/44 | 43-0 |
| Kutztown Spring Invite | 4/8/2018 | 1 | 87 | +17 | t-7th/30 | 23-6 |
| Stevenson Spring Invitational | 4/9/2018 | 1 | 83 | +12 | t-3rd/41 | 38-2 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 84 | +14 | 3rd/31 | 28-2 |
| Jefferson Spring Dual | 4/14/2018 | 1 | 77 | +77 | t-1st/8 | 7-0 |
| 2018 MAC Championship | 4/21-22/2018 | 2 | 79-85=164 | +22 | 1st/54 | 53-0 |
| Alvernia Spring Women's Invitational | 4/24/2018 | 1 | 83 | +11 | t-11th/31 | 20-10 |
| NCAA Division III Championships | 5/8-11/2018 | 4 | 83-86-79-0=248 | +29 | 0-0 | |
| SEASON TOTALS | 21 | 1728 Avg. 82.3 | +14 | - | 433-39 | |
|
Briana Hocker |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jefferson Fall Dual | 9/8/2017 | 1 | 92 | +20 | 4th/11 | 7-3 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 85-81=166 | +22 | t-8th/45 | 37-7 |
| Ursinus Fall Invitational | 9/26/2017 | 1 | 93 | +22 | 14th/25 | 12-13 |
| Kutztown Fall Invite | 10/1-2/2017 | 2 | 92-91=183 | +37 | 22nd/39 | 17-21 |
| Alvernia Women's Golf Fall Invitational | 10/10/2017 | 1 | 91 | +19 | t-11th/31 | 20-10 |
| ESU Fall Invitational | 10/14/2017 | 1 | 88 | +16 | t-11th/29 | 18-10 |
| Eastern Fall Invitational | 10/16/2017 | 1 | 97 | +27 | 17th/32 | 15-16 |
| Lady Dutchmen Fall Invitational | 10/21/2017 | 1 | 100 | +28 | 15th/35 | 20-14 |
| 2018 MAC Preview | 4/6/2018 | 1 | 98 | +27 | t-9th/44 | 35-8 |
| Kutztown Spring Invite | 4/8/2018 | 1 | 93 | +23 | t-15th/30 | 15-14 |
| Stevenson Spring Invitational | 4/9/2018 | 1 | 95 | +24 | t-16th/41 | 25-15 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 89 | +19 | 7th/31 | 24-6 |
| Jefferson Spring Dual | 4/14/2018 | 1 | 90 | +90 | 5th/8 | 3-4 |
| 2018 MAC Championship | 4/21-22/2018 | 2 | 97-98=195 | +53 | t-14th/54 | 40-13 |
| Alvernia Spring Women's Invitational | 4/24/2018 | 1 | 96 | +24 | 25th/31 | 6-24 |
| NCAA Division III Championships | 5/8-11/2018 | 4 | 101-104-100-0=305 | +86 | 0-0 | |
| SEASON TOTALS | 21 | 1971 Avg. 93.9 | +26 | - | 294-178 | |
|
Faith Hughes |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jefferson Fall Dual | 9/8/2017 | 1 | 98 | +26 | t-6th/11 | 5-5 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 92-83=175 | +31 | 16th/45 | 29-15 |
| Ursinus Fall Invitational | 9/26/2017 | 1 | 89 | +18 | t-10th/25 | 16-9 |
| Kutztown Fall Invite | 10/1-2/2017 | 2 | 103-99=202 | +56 | 32nd/39 | 7-31 |
| 2018 MAC Preview | 4/6/2018 | 1 | 97 | +26 | t-7th/44 | 37-6 |
| Kutztown Spring Invite | 4/8/2018 | 1 | 99 | +29 | t-21st/30 | 9-20 |
| Stevenson Spring Invitational | 4/9/2018 | 1 | 95 | +24 | t-16th/41 | 25-15 |
| 2018 MAC Championship | 4/21-22/2018 | 2 | -4--4=0 | E | 0-0 | |
| SEASON TOTALS | 9 | 855 Avg. 95.0 | +23 | - | 128-101 | |
|
Jordan Kissner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jefferson Fall Dual | 9/8/2017 | 1 | 98 | +26 | t-6th/11 | 5-5 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 99-94=193 | +49 | t-34th/45 | 11-33 |
| Ursinus Fall Invitational | 9/26/2017 | 1 | 92 | +21 | 13th/25 | 13-12 |
| Kutztown Fall Invite | 10/1-2/2017 | 2 | 103-95=198 | +52 | 31st/39 | 8-30 |
| Alvernia Women's Golf Fall Invitational | 10/10/2017 | 1 | 99 | +27 | t-20th/31 | 11-19 |
| ESU Fall Invitational | 10/14/2017 | 1 | 98 | +26 | t-21st/29 | 8-20 |
| Eastern Fall Invitational | 10/16/2017 | 1 | 94 | +24 | t-13th/32 | 19-12 |
| Lady Dutchmen Fall Invitational | 10/21/2017 | 1 | 111 | +39 | t-22nd/35 | 13-21 |
| 2018 MAC Preview | 4/6/2018 | 1 | 96 | +25 | 6th/44 | 38-5 |
| Kutztown Spring Invite | 4/8/2018 | 1 | 98 | +28 | t-19th/30 | 11-18 |
| Stevenson Spring Invitational | 4/9/2018 | 1 | 95 | +24 | t-16th/41 | 25-15 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 106 | +36 | t-19th/31 | 12-18 |
| Jefferson Spring Dual | 4/14/2018 | 1 | 95 | +95 | t-6th/8 | 2-5 |
| 2018 MAC Championship | 4/21-22/2018 | 2 | 103-103=206 | +64 | t-23rd/54 | 31-22 |
| Alvernia Spring Women's Invitational | 4/24/2018 | 1 | 92 | +20 | t-22nd/31 | 9-21 |
| NCAA Division III Championships | 5/8-11/2018 | 4 | 101-102-103-0=306 | +87 | 0-0 | |
| SEASON TOTALS | 21 | 2077 Avg. 98.9 | +31 | - | 216-256 | |
|
Cayla McCarty |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jefferson Fall Dual | 9/8/2017 | 1 | 94 | +22 | 5th/11 | 6-4 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 86-83=169 | +25 | t-13th/45 | 32-12 |
| Ursinus Fall Invitational | 9/26/2017 | 1 | 89 | +18 | t-10th/25 | 16-9 |
| Kutztown Fall Invite | 10/1-2/2017 | 2 | 88-88=176 | +30 | t-14th/39 | 25-13 |
| Alvernia Women's Golf Fall Invitational | 10/10/2017 | 1 | 96 | +24 | t-16th/31 | 15-15 |
| ESU Fall Invitational | 10/14/2017 | 1 | 91 | +19 | t-14th/29 | 15-13 |
| Eastern Fall Invitational | 10/16/2017 | 1 | 94 | +24 | t-13th/32 | 19-12 |
| Lady Dutchmen Fall Invitational | 10/21/2017 | 1 | 93 | +21 | 9th/35 | 26-8 |
| 2018 MAC Preview | 4/6/2018 | 1 | 98 | +27 | t-9th/44 | 35-8 |
| Kutztown Spring Invite | 4/8/2018 | 1 | 89 | +19 | t-11th/30 | 19-10 |
| Stevenson Spring Invitational | 4/9/2018 | 1 | 90 | +19 | 10th/41 | 31-9 |
| Ursinus Spring Invitational | 4/10/2018 | 1 | 88 | +18 | 6th/31 | 25-5 |
| Jefferson Spring Dual | 4/14/2018 | 1 | 87 | +87 | 4th/8 | 4-3 |
| 2018 MAC Championship | 4/21-22/2018 | 2 | 83-89=172 | +30 | 2nd/54 | 52-1 |
| Alvernia Spring Women's Invitational | 4/24/2018 | 1 | 87 | +15 | 16th/31 | 15-15 |
| NCAA Division III Championships | 5/8-11/2018 | 4 | 89-91-91-0=271 | +52 | 0-0 | |
| SEASON TOTALS | 21 | 1884 Avg. 89.7 | +21 | - | 335-137 | |
|
Hannah Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Jefferson Fall Dual | 9/8/2017 | 1 | 126 | +54 | 8th/11 | 3-7 |
| CMU Fall Shootout - Women | 9/16-17/2017 | 2 | 109-108=217 | +73 | 44th/45 | 1-43 |
| Alvernia Women's Golf Fall Invitational | 10/10/2017 | 1 | 114 | +42 | 28th/31 | 3-27 |
| ESU Fall Invitational | 10/14/2017 | 1 | 107 | +35 | 27th/29 | 2-26 |
| Eastern Fall Invitational | 10/16/2017 | 1 | 107 | +37 | 22nd/32 | 10-21 |
| Lady Dutchmen Fall Invitational | 10/21/2017 | 1 | 104 | +32 | t-17th/35 | 18-16 |
| 2018 MAC Preview | 4/6/2018 | 1 | 120 | +49 | 33rd/44 | 11-32 |
| Kutztown Spring Invite | 4/8/2018 | 1 | 115 | +45 | 26th/30 | 4-25 |
| Alvernia Spring Women's Invitational | 4/24/2018 | 1 | 119 | +47 | 31st/31 | 0-30 |
| SEASON TOTALS | 10 | 1129 Avg. 112.9 | +41 | - | 52-227 | |