2014-15 Alvernia University Women's Golf
Individual Results

Margaret Adjangba
Jamie Corrone
Katie Fitzharris
Rachel Fritz
Shannon Homa
Cayla McCarty
Keeleigh McGowan
Amanda Ogazon
Rose Thress
Kerry Twomey

 


 Margaret Adjangba
 

Tournament Date(s) Rounds Scores Par Rank
Albright-Alvernia Dual Match 10/6/2014 1 125   +52   9th/10
ECAC Division III Championship 10/18/2018 2 130-133=263   +119   17th/19
SEASON TOTALS 3 388 Avg. 129.3 +57 -

 


 Jamie Corrone
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/16/2014 1 97   +27   t-18th/47
Millersville Fall Invitational 9/27/2014 1 108   +36   25th/32
Gettysburg Fall Invitational 9/28/2014 1 93   +21   t-22nd/44
Kutztown Fall Invitational 10/4-5/2014 2 108-103=211   +67   t-26th/30
Albright-Alvernia Dual Match 10/6/2014 1 112   +39   6th/10
Alvernia Dual Match 10/13/2014 1 97   +25   3rd/7
ECAC Division III Championship 10/18/2018 2 99-98=197   +53   7th/19
Eastern Invitational 3/31/2015 1 110   +40   36th/51
Alvernia Spring Invitational 4/8/2015 1 113   +41   t-13th/19
Stevenson Spring Invitational 4/13/2015 1 113   +42   21st/28
Ursinus Spring Invitational 4/14/2015 1 101   +31   10th/20
LVC Womens' Invitational 4/19/2015 1 100   +25   16th/31
2015 MAC Championship 4/26/2015 1 106   +35   t-24th/49
SEASON TOTALS 15 1558 Avg. 103.9 +32 -

 


 Katie Fitzharris
 

Tournament Date(s) Rounds Scores Par Rank
Eastern Invitational 3/31/2015 1 103   +33   t-27th/51
Stevenson Spring Invitational 4/13/2015 1 98   +27   t-11th/28
LVC Womens' Invitational 4/19/2015 1 0   E   
2015 MAC Championship 4/26/2015 1 95   +24   t-9th/49
SEASON TOTALS 3 296 Avg. 98.7 +28 -

 


 Rachel Fritz
 

Tournament Date(s) Rounds Scores Par Rank
Ursinus Spring Invitational 4/14/2015 1 118   +48   17th/20
SEASON TOTALS 1 118 Avg. 118.0 +48 -

 


 Shannon Homa
 

Tournament Date(s) Rounds Scores Par Rank
Albright-Alvernia Dual Match 10/6/2014 1 137   +64   10th/10
Alvernia Spring Invitational 4/8/2015 1 158   +86   19th/19
SEASON TOTALS 2 295 Avg. 147.5 +75 -

 


 Cayla McCarty
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/16/2014 1 101   +31   t-25th/47
Millersville Fall Invitational 9/27/2014 1 100   +28   t-21st/32
Gettysburg Fall Invitational 9/28/2014 1 80   +8   2nd/44
Kutztown Fall Invitational 10/4-5/2014 2 99-92=191   +47   19th/30
Albright-Alvernia Dual Match 10/6/2014 1 99   +26   3rd/10
Alvernia Dual Match 10/13/2014 1 84   +12   1st/7
ECAC Division III Championship 10/18/2018 2 89-96=185   +41   4th/19
Eastern Invitational 3/31/2015 1 108   +38   t-34th/51
Alvernia Spring Invitational 4/8/2015 1 107   +35   10th/19
Stevenson Spring Invitational 4/13/2015 1 91   +20   7th/28
Ursinus Spring Invitational 4/14/2015 1 87   +17   1st/20
LVC Womens' Invitational 4/19/2015 1 96   +21   t-10th/31
2015 MAC Championship 4/26/2015 1 91   +20   t-4th/49
SEASON TOTALS 15 1420 Avg. 94.7 +23 -

 


 Keeleigh McGowan
 

Tournament Date(s) Rounds Scores Par Rank
Eastern Invitational 3/31/2015 1 127   +57   45th/51
Stevenson Spring Invitational 4/13/2015 1 123   +52   23rd/28
LVC Womens' Invitational 4/19/2015 1 109   +34   20th/31
2015 MAC Championship 4/26/2015 1 119   +48   34th/49
SEASON TOTALS 4 478 Avg. 119.5 +48 -

 


 Amanda Ogazon (dnc) 
 

 


 Rose Thress
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/16/2014 1 86   +16   6th/47
Millersville Fall Invitational 9/27/2014 1 89   +17   t-10th/32
Gettysburg Fall Invitational 9/28/2014 1 84   +12   t-8th/44
Kutztown Fall Invitational 10/4-5/2014 2 98-97=195   +51   20th/30
Albright-Alvernia Dual Match 10/6/2014 1 98   +25   2nd/10
Alvernia Dual Match 10/13/2014 1 89   +17   2nd/7
ECAC Division III Championship 10/18/2018 2 95-93=188   +44   t-5th/19
Eastern Invitational 3/31/2015 1 95   +25   t-14th/51
Alvernia Spring Invitational 4/8/2015 1 99   +27   4th/19
Stevenson Spring Invitational 4/13/2015 1 89   +18   t-2nd/28
Ursinus Spring Invitational 4/14/2015 1 87   +17   2nd/20
LVC Womens' Invitational 4/19/2015 1 94   +19   8th/31
2015 MAC Championship 4/26/2015 1 97   +26   t-14th/49
SEASON TOTALS 15 1390 Avg. 92.7 +21 -

 


 Kerry Twomey
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/16/2014 1 99   +29   t-22nd/47
Millersville Fall Invitational 9/27/2014 1 111   +39   t-26th/32
Gettysburg Fall Invitational 9/28/2014 1 106   +34   32nd/44
Kutztown Fall Invitational 10/4-5/2014 2 114-113=227   +83   30th/30
Albright-Alvernia Dual Match 10/6/2014 1 110   +37   5th/10
Alvernia Dual Match 10/13/2014 1 112   +40   5th/7
ECAC Division III Championship 10/18/2018 2 104-99=203   +59   9th/19
SEASON TOTALS 9 968 Avg. 107.6 +36 -