2013-14 Alvernia University Women's Golf
Individual Results

Margaret Adjangba
Margaret Adjanoba
Paige Brach
Shannon Homa
Emily Kelly
Keeleigh McGowan
Keleigh McGowan
Amanda Ogazon
Chelsea Prosser
Rose Thress
Kerry Twomey

 


 Margaret Adjangba
 

Tournament Date(s) Rounds Scores Par Rank
Kutztown Fall Women's Golf Invitational 10/5-6/2013 2 140--2=140   +70   
SEASON TOTALS 1 140 Avg. 140.0 +70 -

 


 Margaret Adjanoba (dnc) 
 

 


 Paige Brach
 

Tournament Date(s) Rounds Scores Par Rank
Ursinus Invitational 9/24/2013 1 85   +14   5th/42
Gettysburg Fall Invitational 10/8/2013 1 95   +22   11th/27
East Stroudsburg Invitational 10/13/2013 1 93   +19   t-3rd/13
N. American Women's Coll. Golf Challenge 3/22/2014 1 89   +19   
Eastern Invitational 4/01/2014 1 89   +19   t-2nd/49
Kutztown Spring Invitaitonal 4/5/2014 1 93   +19   t-15th/0
LVC Women's Invitational 4/6/2014 1 92   +17   t-3rd/31
Albright Women's Golf Invitational 4/21/2014 1 88   +17   2nd/10
Ursinus Spring Invitational 4/22/2014 1 95   +25   11th/32
2014 MAC Championships 4/27/2014 1 93   +22   t-7th/37
SEASON TOTALS 10 912 Avg. 91.2 +19 -

 


 Shannon Homa
 

Tournament Date(s) Rounds Scores Par Rank
N. American Women's Coll. Golf Challenge 3/22/2014 1 145   +75   
Eastern Invitational 4/01/2014 1 111   +41   t-28th/49
SEASON TOTALS 2 256 Avg. 128.0 +58 -

 


 Emily Kelly (dnc) 
 

 


 Keeleigh McGowan
 

Tournament Date(s) Rounds Scores Par Rank
Ursinus Invitational 9/24/2013 1 120   +49   37th/42
Kutztown Fall Women's Golf Invitational 10/5-6/2013 2 129-119=248   +108   38th/41
Gettysburg Fall Invitational 10/8/2013 1 137   +64   27th/27
East Stroudsburg Invitational 10/13/2013 1 115   +41   13th/13
N. American Women's Coll. Golf Challenge 3/22/2014 1 144   +74   
Ursinus Spring Invitational 4/22/2014 1 130   +60   28th/32
SEASON TOTALS 7 894 Avg. 127.7 +57 -

 


 Keleigh McGowan
 

Tournament Date(s) Rounds Scores Par Rank
2014 MAC Championships 4/27/2014 1 117   +46   32nd/37
SEASON TOTALS 1 117 Avg. 117.0 +46 -

 


 Amanda Ogazon (dnc) 
 

 


 Chelsea Prosser
 

Tournament Date(s) Rounds Scores Par Rank
Ursinus Invitational 9/24/2013 1 110   +39   30th/42
Kutztown Fall Women's Golf Invitational 10/5-6/2013 2 105-109=214   +74   t-33rd/41
Gettysburg Fall Invitational 10/8/2013 1 107   +34   16th/27
East Stroudsburg Invitational 10/13/2013 1 102   +28   t-9th/13
N. American Women's Coll. Golf Challenge 3/22/2014 1 107   +37   
Eastern Invitational 4/01/2014 1 118   +48   34th/49
Kutztown Spring Invitaitonal 4/5/2014 1 110   +36   34th/0
LVC Women's Invitational 4/6/2014 1 102   +27   13th/31
Albright Women's Golf Invitational 4/21/2014 1 103   +32   4th/10
Ursinus Spring Invitational 4/22/2014 1 110   +40   22nd/32
2014 MAC Championships 4/27/2014 1 97   +26   t-16th/37
SEASON TOTALS 12 1280 Avg. 106.7 +35 -

 


 Rose Thress
 

Tournament Date(s) Rounds Scores Par Rank
Ursinus Invitational 9/24/2013 1 91   +20   9th/42
Kutztown Fall Women's Golf Invitational 10/5-6/2013 2 94-93=187   +47   22nd/41
Gettysburg Fall Invitational 10/8/2013 1 92   +19   t-8th/27
East Stroudsburg Invitational 10/13/2013 1 89   +15   2nd/13
N. American Women's Coll. Golf Challenge 3/22/2014 1 92   +22   
Eastern Invitational 4/01/2014 1 92   +22   t-5th/49
Kutztown Spring Invitaitonal 4/5/2014 1 101   +27   26th/0
LVC Women's Invitational 4/6/2014 1 95   +20   t-6th/31
Albright Women's Golf Invitational 4/21/2014 1 88   +17   1st/10
Ursinus Spring Invitational 4/22/2014 1 94   +24   10th/32
2014 MAC Championships 4/27/2014 1 89   +18   5th/37
SEASON TOTALS 12 1110 Avg. 92.5 +21 -

 


 Kerry Twomey
 

Tournament Date(s) Rounds Scores Par Rank
Ursinus Invitational 9/24/2013 1 103   +32   20th/42
Kutztown Fall Women's Golf Invitational 10/5-6/2013 2 110-113=223   +83   35th/41
Gettysburg Fall Invitational 10/8/2013 1 104   +31   15th/27
East Stroudsburg Invitational 10/13/2013 1 107   +33   12th/13
N. American Women's Coll. Golf Challenge 3/22/2014 1 108   +38   
Eastern Invitational 4/01/2014 1 109   +39   t-24th/49
Kutztown Spring Invitaitonal 4/5/2014 1 108   +34   t-31st/0
LVC Women's Invitational 4/6/2014 1 112   +37   t-19th/31
Albright Women's Golf Invitational 4/21/2014 1 106   +35   t-5th/10
Ursinus Spring Invitational 4/22/2014 1 86   +16   t-3rd/32
2014 MAC Championships 4/27/2014 1 96   +25   t-14th/37
SEASON TOTALS 12 1262 Avg. 105.2 +34 -