2013-14 Alvernia University Women's Golf
10/5-6/2013 -- Kutztown Fall Women's Golf Invitational

Berkleigh Golf Club
Kutztown, Pa.
Dates: 10/5-6/2013
Par 70


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kutztown University   343  330  673   +113
2  West Chester University   348  360  708   +148
3  Millersville University   355  355  710   +150
4  Le Moyne   369  358  727   +167
5  McDaniel   371  382  753   +193
6  Kutztown Maroon   387  388  775   +215
7  East Stroudsburg   418  411  829   +269
8  Alvernia University   438  434  872   +312



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Madison Houseal  Kutztown University   83  80  163   +23
2  Amber Rohrer  Millersville University   84  83  167   +27
t 3  Gabby Couture  West Chester University   84  84  168   +28
t 3  Lauren Smith  Kutztown University   84  84  168   +28
t 3  Jaimie Wharton  Millersville University   87  81  168   +28
6  Jaclyn Clifton  Kutztown University   89  82  171   +31
7  Madison Beer  Kutztown University   88  84  172   +32
8  Taylor Daskivich  West Chester University   88  90  178   +38
9  Kayla Burt  Le Moyne   88  91  179   +39
t 10  Nicole Cavalcante  West Chester University   85  95  180   +40
t 10  Christa Golden  Kutztown Maroon   91  89  180   +40
t 12  Emilie Oakes  Le Moyne   92  89  181   +41
t 12  Emily Stickel  Le Moyne   93  88  181   +41
t 14  Katie Clark  West Chester University   91  91  182   +42
t 14  Kayla Grossi  East Stroudsburg   89  93  182   +42
t 14  Katie Pass  McDaniel   90  92  182   +42
t 17  Devan Everett  Kutztown University   88  95  183   +43
t 17  Alise McNutt  McDaniel   90  93  183   +43
19  Danielle Freed  Millersville University   89  95  184   +44
20  Casey Marson  McDaniel   92  93  185   +45
21  Laura Nicolais  Le Moyne   96  90  186   +46
22  Rose Thress  Alvernia University   94  93  187   +47
23  Kelly Quigley  Kutztown Maroon   99  90  189   +49
24  Kendal Olear  Millersville University   95  96  191   +51
25  Lauren Sopko  Kutztown Maroon   97  95  192   +52
t 26  Malene Frost  East Stroudsburg   96  97  193   +53
t 26  Bridget Symons  East Stroudsburg   97  96  193   +53
28  Ashley Teufel  West Chester University   105  96  201   +61
29  Haley Stogsdill  Le Moyne   99  103  202   +62
30  Bridget McLaughlin  McDaniel   99  104  203   +63
31  Jocelyn Bender  Le Moyne   104  102  206   +66
32  Allison Wray  Millersville University   108  103  211   +71
t 33  Stephanie Oltman  Kutztown Maroon   100  114  214   +74
t 33  Chelsea Prosser  Alvernia University   105  109  214   +74
35  Kerry Twomey  Alvernia University   110  113  223   +83
36  Alex Philo  McDaniel   109  119  228   +88
37  Elizabeth Peters  Le Moyne   118  117  235   +95
38  Keeleigh McGowan  Alvernia University   129  119  248   +108
39  Kara Geiger  Millersville University   129  121  250   +110
40  Jen Jordan  East Stroudsburg   136  125  261   +121
 Margaret Adjangba  Alvernia University   140  dnc DNF



 Team-by-Team Results
 

10/5-6/2013 -- Kutztown Fall Women's Golf Invitational
Berkleigh Golf Club -- Kutztown, Pa.
Par 70 -- 8 teams, 41 players

 
Alvernia University   438 434   872    +312   8th
Rose Thress   94 93   187    +47   22nd
Chelsea Prosser   105 109   214    +74   t-33rd
Kerry Twomey   110 113   223    +83   35th
Keeleigh McGowan   129 119   248    +108   38th
Margaret Adjangba   140 dnc   140

 
East Stroudsburg   418 411   829    +269   7th
Kayla Grossi   89 93   182    +42   t-14th
Malene Frost   96 97   193    +53   t-26th
Bridget Symons   97 96   193    +53   t-26th
Jen Jordan   136 125   261    +121   40th

 
Kutztown Maroon   387 388   775    +215   6th
Christa Golden   91 89   180    +40   t-10th
Kelly Quigley   99 90   189    +49   23rd
Lauren Sopko   97 95   192    +52   25th
Stephanie Oltman   100 114   214    +74   t-33rd

 
Kutztown University   343 330   673    +113   1st
Madison Houseal   83 80   163    +23   1st
Lauren Smith   84 84   168    +28   t-3rd
Jaclyn Clifton   89 82   171    +31   6th
Madison Beer   88 84   172    +32   7th
Devan Everett   88 95   183    +43   t-17th

 
Le Moyne   369 358   727    +167   4th
Kayla Burt   88 91   179    +39   9th
Emilie Oakes   92 89   181    +41   t-12th
Emily Stickel   93 88   181    +41   t-12th
Laura Nicolais   96 90   186    +46   21st
Haley Stogsdill   99 103   202    +62   29th
Jocelyn Bender#   104 102   206    +66   31st
Elizabeth Peters#   118 117   235    +95   37th

 
McDaniel   371 382   753    +193   5th
Katie Pass   90 92   182    +42   t-14th
Alise McNutt   90 93   183    +43   t-17th
Casey Marson   92 93   185    +45   20th
Bridget McLaughlin   99 104   203    +63   30th
Alex Philo   109 119   228    +88   36th

 
Millersville University   355 355   710    +150   3rd
Amber Rohrer   84 83   167    +27   2nd
Jaimie Wharton   87 81   168    +28   t-3rd
Danielle Freed   89 95   184    +44   19th
Kendal Olear   95 96   191    +51   24th
Allison Wray   108 103   211    +71   32nd
Kara Geiger#   129 121   250    +110   39th

 
West Chester University   348 360   708    +148   2nd
Gabby Couture   84 84   168    +28   t-3rd
Taylor Daskivich   88 90   178    +38   8th
Nicole Cavalcante   85 95   180    +40   t-10th
Katie Clark   91 91   182    +42   t-14th
Ashley Teufel   105 96   201    +61   28th

# Indicates individual player



 AP-Style Tournament Results
 

Kutztown Fall Women's Golf Invitational
Berkleigh Golf Club
Kutztown, Pa.
Dates: 10/5-6/2013
Par 70

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Kutztown University............  343  330    673   +113
   2  West Chester University........  348  360    708   +148
   3  Millersville University........  355  355    710   +150
   4  Le Moyne.......................  369  358    727   +167
   5  McDaniel.......................  371  382    753   +193
   6  Kutztown Maroon................  387  388    775   +215
   7  East Stroudsburg...............  418  411    829   +269
   8  Alvernia University............  438  434    872   +312


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Madison Houseal...... Kutztown University............   83   80    163    +23
   2  Amber Rohrer......... Millersville University........   84   83    167    +27
t  3  Gabby Couture........ West Chester University........   84   84    168    +28
t  3  Lauren Smith......... Kutztown University............   84   84    168    +28
t  3  Jaimie Wharton....... Millersville University........   87   81    168    +28
   6  Jaclyn Clifton....... Kutztown University............   89   82    171    +31
   7  Madison Beer......... Kutztown University............   88   84    172    +32
   8  Taylor Daskivich..... West Chester University........   88   90    178    +38
   9  Kayla Burt........... Le Moyne.......................   88   91    179    +39
t 10  Nicole Cavalcante.... West Chester University........   85   95    180    +40
t 10  Christa Golden....... Kutztown Maroon................   91   89    180    +40
t 12  Emilie Oakes......... Le Moyne.......................   92   89    181    +41
t 12  Emily Stickel........ Le Moyne.......................   93   88    181    +41
t 14  Katie Clark.......... West Chester University........   91   91    182    +42
t 14  Kayla Grossi......... East Stroudsburg...............   89   93    182    +42
t 14  Katie Pass........... McDaniel.......................   90   92    182    +42
t 17  Devan Everett........ Kutztown University............   88   95    183    +43
t 17  Alise McNutt......... McDaniel.......................   90   93    183    +43
  19  Danielle Freed....... Millersville University........   89   95    184    +44
  20  Casey Marson......... McDaniel.......................   92   93    185    +45