2011-12 Alvernia University Women's Golf
Individual Results

Sarah Ashe
Paige Brach
Ashley Drake
Katie Fitzharris
Kelsey Markowitz
Chelsea Prosser
Chelsea Prusser
Rose Thress

 


 Sarah Ashe
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/29/2011 1 94   +23   t-6th/23
Dickinson Women's Spring Invitational 3/25/2012 1 91   +19   t-11th/42
Eastern Invitational 3/26/2012 1 101   +30   6th/24
Gettysburg Spring Invitational 4/5/2012 1 87   +15   4th/37
Stevenson Spring Invitational 4/9/2012 1 88   +17   4th/28
Stonewall Invitational 4/17/2012 1 94   +24   9th/29
MAC Women's Golf Championship 4/29/2012 1 86   +14   2nd/24
SEASON TOTALS 7 641 Avg. 91.6 +20 -

 


 Paige Brach
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/29/2011 1 96   +25   t-8th/23
Eastern Invitational 3/26/2012 1 91   +20   2nd/24
Gettysburg Spring Invitational 4/5/2012 1 96   +24   13th/37
Stevenson Spring Invitational 4/9/2012 1 95   +24   10th/28
Stonewall Invitational 4/17/2012 1 88   +18   5th/29
MAC Women's Golf Championship 4/29/2012 1 88   +16   3rd/24
SEASON TOTALS 6 554 Avg. 92.3 +21 -

 


 Ashley Drake
 

Tournament Date(s) Rounds Scores Par Rank
Dickinson Women's Spring Invitational 3/25/2012 1 104   +32   26th/42
SEASON TOTALS 1 104 Avg. 104.0 +32 -

 


 Katie Fitzharris
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/29/2011 1 90   +19   4th/23
Dickinson Women's Spring Invitational 3/25/2012 1 91   +19   t-11th/42
Gettysburg Spring Invitational 4/5/2012 1 94   +22   t-10th/37
Stevenson Spring Invitational 4/9/2012 1 94   +23   t-8th/28
Stonewall Invitational 4/17/2012 1 85   +15   3rd/29
MAC Women's Golf Championship 4/29/2012 1 83   +11   1st/24
SEASON TOTALS 6 537 Avg. 89.5 +18 -

 


 Kelsey Markowitz
 

Tournament Date(s) Rounds Scores Par Rank
Eastern Invitational 3/26/2012 1 120   +49   t-13th/24
SEASON TOTALS 1 120 Avg. 120.0 +49 -

 


 Chelsea Prosser
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/29/2011 1 118   +47   16th/23
Dickinson Women's Spring Invitational 3/25/2012 1 107   +35   t-28th/42
Eastern Invitational 3/26/2012 1 128   +57   17th/24
Stevenson Spring Invitational 4/9/2012 1 113   +42   18th/28
MAC Women's Golf Championship 4/29/2012 1 97   +25   t-5th/24
SEASON TOTALS 5 563 Avg. 112.6 +41 -

 


 Chelsea Prusser
 

Tournament Date(s) Rounds Scores Par Rank
Stonewall Invitational 4/17/2012 1 115   +45   23rd/29
SEASON TOTALS 1 115 Avg. 115.0 +45 -

 


 Rose Thress
 

Tournament Date(s) Rounds Scores Par Rank
Alvernia Fall Invitational 9/29/2011 1 92   +21   5th/23
Dickinson Women's Spring Invitational 3/25/2012 1 98   +26   21st/42
Eastern Invitational 3/26/2012 1 102   +31   7th/24
Gettysburg Spring Invitational 4/5/2012 1 95   +23   12th/37
Stevenson Spring Invitational 4/9/2012 1 101   +30   11th/28
Stonewall Invitational 4/17/2012 1 86   +16   4th/29
MAC Women's Golf Championship 4/29/2012 1 95   +23   4th/24
SEASON TOTALS 7 669 Avg. 95.6 +24 -