2012-13 Alvernia Univ Women's Basketball
Alvernia University Individual Game-by-Game (as of Feb 16, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trine 11/16/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Alfred 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Immaculata 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 1 0 0 0 0.0
at Lycoming 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 4.5 0 0 0 0 0 0 0 0.0
at Albright 12/1/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
STEVENSON 12/05/12 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.8 0 0 0 2 0 0 0 0.0
LEBANON VALLEY 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.7 0 0 0 0 0 0 0 0.0
at Gettysburg College 01/02/13 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.1 0 0 0 0 0 0 0 0.0
vs Salisbury 01/03/13 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.4 0 0 0 0 0 0 0 0.0
MESSIAH COLLEGE 1/5/2013 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.2 0 0 0 1 0 0 0 0.0
at Widener 1/09/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.1 0 0 0 3 0 0 0 0.0
at Elizabethtown 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
NEUMANN UNIVERSITY 01/14/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.6 0 0 0 1 0 0 0 0.0
ARCADIA UNIVERSITY 01/16/13 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.6 0 0 0 2 0 0 0 0.0
at Lebanon Valley 1/19/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 1 0 0 0 0.0
at HOOD 01/21/13 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.6 0 0 0 0 0 0 0 0.0
LYCOMING 01/23/13 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.5 0 0 0 0 0 0 0 0.0
at Stevenson 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.3 0 0 0 0 0 0 0 0.0
at Cabrini College 01/28/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 2 0 0 0 0.0
ALBRIGHT 01/30/13 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.3 0 0 0 0 0 0 0 0.0
ELIZABETHTOWN 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.5 0 0 0 1 0 0 0 0.0
at Arcadia University 02/06/13 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.7 0 0 0 0 0 0 0 0.0
WIDENER 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 1 9 10 4.9 0 0 0 0 0 0 0 0.0
HOOD 02/12/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.9 0 0 0 0 0 0 0 0.0
at Messiah College 2/16/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 67 121 4.8 0 0 0 15 0 0 0 0.0
Games played: 25
Rebounds/game: 4.8
Turnovers/game: 0.6