2012-13 Alvernia Univ Women's Basketball
Alvernia University Individual Game-by-Game (as of Feb 16, 2013)
All games
#10 Mya Lobb
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trine 11/16/12 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 2 1 1 1 0 0.0
vs Alfred 11/17/12 14 2-2 1.000 0-0 .000 3-5 .600 2 4 6 4.5 3 0 1 2 2 1 7 3.5
at Immaculata 11/20/12 14 0-3 .000 0-0 .000 0-0 .000 1 4 5 4.7 3 0 4 2 0 1 0 2.3
at Lycoming 11/28/12 11 1-2 .500 0-0 .000 0-0 .000 1 2 3 4.3 2 0 0 3 0 0 2 2.3
at Albright 12/1/12 8 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.8 1 0 1 1 0 1 0 1.8
STEVENSON 12/05/12 15 1-4 .250 0-1 .000 0-0 .000 0 2 2 3.5 2 0 1 1 0 0 2 1.8
LEBANON VALLEY 12/08/12 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.0 0 0 1 1 0 0 0 1.6
at Gettysburg College 01/02/13 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 1 1 0 0 0 1.4
vs Salisbury 01/03/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 1.2
at Widener 1/09/13 20 2-3 .667 1-1 1.000 0-3 .000 0 2 2 2.5 4 0 3 1 0 3 5 1.6
at Elizabethtown 01/12/13 11 0-1 .000 0-0 .000 1-4 .250 0 1 1 2.4 1 0 1 0 0 1 1 1.5
NEUMANN UNIVERSITY 01/14/13 15 1-1 1.000 0-0 .000 3-8 .375 0 4 4 2.5 1 0 2 0 0 1 5 1.8
ARCADIA UNIVERSITY 01/16/13 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.3 2 0 0 1 0 1 0 1.7
at Lebanon Valley 1/19/13 11 2-5 .400 0-0 .000 1-1 1.000 1 1 2 2.3 0 0 2 0 0 0 5 1.9
at HOOD 01/21/13 7 0-0 .000 0-0 .000 2-4 .500 0 1 1 2.2 0 0 0 4 0 1 2 1.9
LYCOMING 01/23/13 20 0-1 .000 0-1 .000 2-4 .500 0 0 0 2.1 1 0 1 2 0 0 2 1.9
at Stevenson 01/26/13 29 0-3 .000 0-0 .000 3-4 .750 1 6 7 2.4 1 0 2 3 0 1 3 2.0
at Cabrini College 01/28/13 * 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 4 0 0 2 0 0 0 1.9
ALBRIGHT 01/30/13 * 21 2-6 .333 0-0 .000 0-0 .000 1 2 3 2.4 1 0 1 2 1 2 4 2.0
ELIZABETHTOWN 02/02/13 22 4-4 1.000 0-0 .000 1-2 .500 0 2 2 2.4 2 0 1 2 0 2 9 2.4
at Arcadia University 02/06/13 18 1-4 .250 0-0 .000 2-2 1.000 0 1 1 2.3 0 0 1 2 0 1 4 2.4
WIDENER 02/09/13 10 2-3 .667 0-0 .000 1-1 1.000 0 2 2 2.3 1 0 0 0 0 1 5 2.5
HOOD 02/12/13 24 1-4 .250 0-1 .000 0-0 .000 0 2 2 2.3 3 0 0 5 1 3 2 2.5
at Messiah College 2/16/13 18 2-4 .500 0-0 .000 1-2 .500 1 3 4 2.3 0 0 1 0 0 2 5 2.6
Totals......................... 2 328 21-57 .368 1-7 .143 20-40 .500 11 45 56 2.3 34 0 26 36 5 23 63 2.6
Games played: 24
Minutes/game: 13.7
Points/game: 2.6
FG Pct: 36.8
3FG Pct: 14.3
FT Pct: 50.0
Rebounds/game: 2.3
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.2