Alvernia University Women's Basketball
Alvernia University Individual Game-by-Game (as of Mar 06, 2010)
All games
#20 Joanna Graber
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Scranton 11-20-09 * 17 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.0 0 0 1 4 0 0 3 3.0
vs Pitt-Bradford 11/21/09 * 29 2-7 .286 1-4 .250 5-6 .833 0 7 7 4.0 0 0 3 3 1 1 10 6.5
JUNIATA 11/24/09 * 33 0-2 .000 0-1 .000 5-6 .833 1 4 5 4.3 3 0 3 4 0 0 5 6.0
at Elizabethtown Colle 12/02/09 * 35 1-7 .143 0-3 .000 3-4 .750 0 1 1 3.5 0 0 1 4 0 1 5 5.8
ALBRIGHT COLLEGE 12/05/09 * 34 1-3 .333 1-2 .500 6-8 .750 1 4 5 3.8 1 0 3 2 0 2 9 6.4
vs Richard Stockton 01/02/10 * 31 4-7 .571 2-5 .400 2-2 1.000 0 0 0 3.2 1 0 2 3 1 2 12 7.3
at Gettysburg College 01/03/10 * 27 1-3 .333 1-2 .500 1-2 .500 0 0 0 2.7 3 0 1 3 0 0 4 6.9
at The College of New 01/06/10 * 34 1-4 .250 1-4 .250 7-8 .875 0 3 3 2.8 2 0 2 2 0 2 10 7.3
at Lebanon Valley Coll 01/09/10 * 24 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 1 4 0 1 0 6.4
ARCADIA UNIVERSITY 01/13/10 16 3-8 .375 0-3 .000 0-1 .000 0 1 1 2.4 2 0 1 1 0 2 6 6.4
at Messiah College 01/16/10 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 1 3 0 0 0 5.8
at Widener 01/20/10 25 3-5 .600 1-1 1.000 0-1 .000 0 0 0 2.3 1 0 1 0 0 0 7 5.9
LYCOMING 01/23/10 18 0-4 .000 0-2 .000 1-2 .500 0 2 2 2.2 0 0 1 0 0 0 1 5.5
at Moravian College 01/26/10 * 34 8-16 .500 1-3 .333 3-3 1.000 1 3 4 2.4 3 0 1 4 0 0 20 6.6
at Neumann University 01/28/10 * 33 2-5 .400 0-0 .000 0-0 .000 0 3 3 2.4 0 0 3 2 0 3 4 6.4
ELIZABETHTOWN COLLEGE 01/30/10 23 2-5 .400 2-3 .667 0-0 .000 0 0 0 2.3 0 0 2 0 0 0 6 6.4
at Arcadia University 02/03/10 * 25 0-4 .000 0-2 .000 0-0 .000 1 1 2 2.2 0 0 1 2 0 2 0 6.0
PSU-SCHUYLKILL 02/04/10 23 4-8 .500 0-2 .000 0-2 .000 2 2 4 2.3 0 0 1 1 0 1 8 6.1
CABRINI 02/08/10 20 3-9 .333 1-2 .500 0-0 .000 3 4 7 2.6 1 0 5 1 0 1 7 6.2
WIDENER 02/11/10 25 1-3 .333 1-2 .500 0-0 .000 1 4 5 2.7 4 0 1 0 0 1 3 6.0
at Lycoming 02/13/10 24 4-5 .800 4-5 .800 2-2 1.000 1 6 7 2.9 2 0 3 2 0 0 14 6.4
at Albright College 02/16/10 23 2-4 .500 1-2 .500 1-2 .500 0 1 1 2.8 2 0 0 1 0 3 6 6.4
MESSIAH COLLEGE 02/18/10 26 1-4 .250 0-2 .000 0-0 .000 0 5 5 2.9 0 0 1 2 0 1 2 6.2
LEBANON VALLEY COLLEGE 02/20/10 * 26 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.8 1 0 1 5 1 1 3 6.0
at Lebanon Valley Coll 02/24/10 21 5-9 .556 1-4 .250 1-1 1.000 1 2 3 2.8 1 0 0 2 0 2 12 6.3
at Wesley 03/03/10 24 0-4 .000 0-4 .000 0-0 .000 0 2 2 2.8 3 0 2 2 0 1 0 6.0
at Saint Vincent 03/06/10 * 36 1-8 .125 0-4 .000 2-2 1.000 1 3 4 2.9 2 0 1 2 0 1 4 6.0
Totals......................... 14 697 51-143 .357 20-66 .303 39-52 .750 14 63 77 2.9 34 0 43 59 3 28 161 6.0
Games played: 27
Minutes/game: 25.8
Points/game: 6.0
FG Pct: 35.7
3FG Pct: 30.3
FT Pct: 75.0
Rebounds/game: 2.9
Assists/game: 1.6
Turnovers/game: 2.2
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1