Alvernia College Career Stats in this program date back to the 2001-02 season. At this time, the information below is only inclusive of games played since the start of the 2001 sesaon.
Alvernia University Women's Basketball
Alvernia University Individual Game-by-Game (as of Mar 07, 2009)
All games
#32 Ana Nieves
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lynchburg 11/15/08 * 17 0-3 .000 0-0 .000 0-0 .000 2 1 3 3.0 3 0 2 4 0 2 0 0.0
at Randolph-Macon 11/16/08 * 34 5-9 .556 0-0 .000 3-6 .500 0 3 3 3.0 3 0 2 1 0 3 13 6.5
at Albright College 11/18/08 * 11 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.0 3 0 0 1 0 0 0 4.3
vs Mary Washington 11/22/08 * 17 0-1 .000 0-0 .000 0-0 .000 0 4 4 3.3 1 0 1 2 2 0 0 3.3
at Swarthmore 11/23/08 * 13 1-5 .200 0-0 .000 0-0 .000 0 4 4 3.4 2 0 0 2 0 1 2 3.0
DELAWARE VALLEY 12/03/08 * 15 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.2 3 0 2 1 1 0 0 2.5
at Manhattanville 12/06/08 * 33 5-9 .556 0-0 .000 2-3 .667 1 2 3 3.1 2 0 6 4 1 4 12 3.9
at King's 12/15/08 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 2 2 0 0 0 3.4
MORAVIAN 01/05/09 * 14 1-6 .167 0-0 .000 0-1 .000 0 0 0 2.4 1 0 1 2 0 1 2 3.2
MISERICORDIA 01/07/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 1 0 0 0 0 2.9
at DeSales University 01/10/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 2.6
WILKES UNIVERSITY 09/01/17 7 1-3 .333 0-0 .000 1-2 .500 1 0 1 1.9 2 0 1 1 0 2 3 2.7
at Eastern University 01/21/09 9 0-1 .000 0-0 .000 2-2 1.000 1 4 5 2.2 1 0 2 1 0 0 2 2.6
MANHATTANVILLE 01/24/09 12 1-2 .500 0-0 .000 0-2 .000 0 0 0 2.0 1 0 3 1 0 0 2 2.6
MUHLENBERG COLLEGE 09/01/26 * 29 4-7 .571 0-0 .000 1-2 .500 0 4 4 2.1 0 0 8 0 0 1 9 3.0
at Delaware Valley 01/29/09 * 11 0-2 .000 0-0 .000 1-2 .500 0 1 1 2.1 2 0 0 1 0 0 1 2.9
at Misericordia 1/31/09 * 6 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 1 0 1 2 2.8
EASTERN UNIVERSITY 02/04/09 10 4-7 .571 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 2 8 3.1
KING'S 02/07/09 13 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.9 3 0 3 2 0 4 2 3.1
WASHINGTON COLLEGE 02/10/09 14 4-9 .444 0-0 .000 4-4 1.000 0 0 0 1.9 2 0 3 0 0 1 12 3.5
URSINUS 02/12/09 16 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.9 2 0 3 1 1 0 2 3.4
at Wilkes University 02/14/09 11 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.9 2 0 1 1 0 0 2 3.4
at FDU-Florham 02/17/09 14 2-4 .500 0-0 .000 0-2 .000 0 2 2 1.9 2 0 0 2 0 1 4 3.4
DESALES UNIVERSITY 02/21/09 * 16 2-3 .667 0-0 .000 0-2 .000 0 0 0 1.8 1 0 1 0 0 2 4 3.4
at Manhattanville 02/25/09 14 1-3 .333 0-0 .000 1-2 .500 0 0 0 1.7 0 0 3 2 0 0 3 3.4
NEUMANN 03/04/09 29 3-5 .600 0-0 .000 2-4 .500 2 4 6 1.9 2 0 6 2 0 3 8 3.6
vs Juniata 03/07/09 24 2-5 .400 0-0 .000 1-2 .500 0 0 0 1.8 1 0 5 0 0 2 5 3.6
Totals......................... 12 406 40-98 .408 0-1 .000 18-36 .500 12 37 49 1.8 43 0 56 35 5 30 98 3.6
Games played: 27
Minutes/game: 15.0
Points/game: 3.6
FG Pct: 40.8
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 1.8
Assists/game: 2.1
Turnovers/game: 1.3
Assist/turnover ratio: 1.6
Steals/game: 1.1
Blocks/game: 0.2