Alvernia College Career Stats in this program date back to the 2001-02 season. At this time, the information below is only inclusive of games played since the start of the 2001 sesaon.
Alvernia University Women's Basketball
Alvernia University Individual Game-by-Game (as of Mar 07, 2009)
All games
#30 Lil Snyder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lynchburg 11/15/08 16 0-1 .000 0-1 .000 4-4 1.000 2 1 3 3.0 1 0 2 1 0 0 4 4.0
at Randolph-Macon 11/16/08 9 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.5 2 0 0 1 0 0 2 3.0
at Albright College 11/18/08 28 4-8 .500 1-1 1.000 3-4 .750 0 1 1 1.3 3 0 2 0 0 0 12 6.0
vs Mary Washington 11/22/08 22 3-6 .500 2-3 .667 3-3 1.000 0 2 2 1.5 2 0 0 2 0 0 11 7.3
at Swarthmore 11/23/08 24 7-16 .438 2-4 .500 5-6 .833 1 2 3 1.8 3 0 1 0 0 1 21 10.0
DELAWARE VALLEY 12/03/08 17 5-11 .455 2-4 .500 2-3 .667 0 0 0 1.5 2 0 2 1 0 0 14 10.7
at Manhattanville 12/06/08 23 3-8 .375 1-3 .333 1-1 1.000 0 2 2 1.6 2 0 2 2 0 0 8 10.3
at King's 12/15/08 * 16 0-3 .000 0-3 .000 1-2 .500 0 1 1 1.5 2 0 0 1 0 0 1 9.1
MORAVIAN 01/05/09 18 0-7 .000 0-2 .000 3-4 .750 1 0 1 1.4 1 0 3 0 0 0 3 8.4
MISERICORDIA 01/07/09 9 2-5 .400 2-3 .667 2-2 1.000 0 0 0 1.3 1 0 1 0 0 0 8 8.4
at DeSales University 01/10/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 7.6
FDU-FLORHAM 01/14/09 16 1-6 .167 0-2 .000 2-2 1.000 2 0 2 1.3 0 0 2 0 0 1 4 7.3
WILKES UNIVERSITY 09/01/17 14 2-8 .250 0-2 .000 2-2 1.000 2 0 2 1.3 0 0 0 0 0 0 6 7.2
at Eastern University 01/21/09 17 1-4 .250 1-1 1.000 0-2 .000 1 2 3 1.4 1 0 1 1 0 2 3 6.9
MANHATTANVILLE 01/24/09 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 6.5
MUHLENBERG COLLEGE 09/01/26 16 2-5 .400 1-2 .500 3-4 .750 1 2 3 1.4 1 0 0 0 0 0 8 6.6
at Delaware Valley 01/29/09 17 1-4 .250 1-1 1.000 2-2 1.000 1 1 2 1.5 3 0 4 1 0 0 5 6.5
at Misericordia 1/31/09 33 8-18 .444 4-7 .571 2-2 1.000 4 1 5 1.7 2 0 0 3 0 1 22 7.3
EASTERN UNIVERSITY 02/04/09 20 2-6 .333 0-1 .000 0-0 .000 3 0 3 1.7 1 0 0 2 0 1 4 7.2
KING'S 02/07/09 21 2-7 .286 1-3 .333 0-0 .000 0 2 2 1.8 2 0 0 0 0 1 5 7.1
WASHINGTON COLLEGE 02/10/09 17 2-4 .500 0-1 .000 2-2 1.000 1 5 6 2.0 1 0 1 0 0 1 6 7.0
URSINUS 02/12/09 13 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.9 1 0 2 2 0 0 2 6.8
at Wilkes University 02/14/09 22 8-9 .889 0-0 .000 0-0 .000 1 0 1 1.9 2 0 2 1 0 0 16 7.2
at FDU-Florham 02/17/09 17 4-9 .444 3-4 .750 1-2 .500 1 0 1 1.8 1 0 1 1 0 0 12 7.4
DESALES UNIVERSITY 02/21/09 25 3-10 .300 0-2 .000 0-0 .000 0 3 3 1.9 1 0 1 2 0 1 6 7.3
at Manhattanville 02/25/09 20 1-8 .125 0-2 .000 0-0 .000 0 2 2 1.9 3 0 1 2 0 2 2 7.1
NEUMANN 03/04/09 17 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.9 2 0 3 0 0 2 3 7.0
vs Juniata 03/07/09 25 5-11 .455 2-3 .667 1-1 1.000 0 2 2 1.9 1 0 1 0 0 1 13 7.2
Totals......................... 1 511 68-182 .374 24-58 .414 41-50 .820 22 31 53 1.9 41 0 33 23 0 14 201 7.2
Games played: 28
Minutes/game: 18.3
Points/game: 7.2
FG Pct: 37.4
3FG Pct: 41.4
FT Pct: 82.0
Rebounds/game: 1.9
Assists/game: 1.2
Turnovers/game: 0.8
Assist/turnover ratio: 1.4
Steals/game: 0.5