Alvernia College Career Stats in this program date back to the 2001-02 season. At this time, the information below is only inclusive of games played since the start of the 2001 sesaon.
Alvernia College Women's Basketball
Alvernia College Individual Game-by-Game (as of Feb 28, 2008)
All games
#30 Lillian Snyder
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Lee 11/17/08 * 26 1-1 1.000 0-0 .000 1-3 .333 0 2 2 2.0 1 0 0 0 0 1 3 3.0
at Franklin & Marshall 11/18/07 * 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 5 0 0 0 1.5
ALBRIGHT COLLEGE 11/20/07 * 7 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.0
RICHARD STOCKTON 11/28/07 20 1-6 .167 0-4 .000 2-2 1.000 1 0 1 1.0 3 0 0 1 0 0 4 1.8
at Eastern University 12/01/07 4 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 1 0 1.4
at Immaculata Universi 12/3/07 5 0-1 .000 0-1 .000 1-2 .500 1 0 1 0.8 0 0 0 0 0 3 1 1.3
vs No. 12/14 Kean 12/29/07 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.1
vs St. Mary's (Md.) 12/30/07 9 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.6 3 0 1 1 0 0 2 1.3
at Muhlenberg 01/05/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
MESSIAH COLLEGE 01/10/08 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 1 0 1.0
ROSEMONT COLLEGE 01/12/08 9 0-2 .000 0-1 .000 0-0 .000 2 0 2 0.7 0 0 2 1 0 1 0 0.9
at York (Pa.) 01/14/08 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 0.8
CENTENARY 01/17/08 19 1-8 .125 0-1 .000 0-0 .000 0 3 3 0.8 0 0 1 2 0 1 2 0.9
GWYNEDD-MERCY 01/19/08 12 1-2 .500 0-0 .000 0-0 .000 2 2 4 1.1 0 0 1 1 0 0 2 1.0
at Misericordia Univer 01/21/08 22 2-5 .400 0-1 .000 2-2 1.000 0 3 3 1.2 4 0 1 1 0 1 6 1.3
CABRINI 01/26/08 * 25 3-8 .375 0-1 .000 1-2 .500 1 2 3 1.3 0 0 0 2 0 2 7 1.7
at Centenary 01/28/08 27 4-8 .500 1-2 .500 1-1 1.000 2 0 2 1.4 1 0 0 0 0 1 10 2.2
at Marywood University 01/31/08 23 3-4 .750 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 2 0 3 6 2.4
NEUMANN COLLEGE 02/02/08 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.3
CEDAR CREST 02/04/08 24 4-6 .667 1-1 1.000 2-2 1.000 0 1 1 1.2 1 0 1 3 0 2 11 2.7
at Gwynedd-Mercy 02/07/08 23 8-13 .615 2-2 1.000 1-3 .333 0 2 2 1.2 3 0 0 1 0 1 19 3.5
at Notre Dame (MD) 02/09/08 29 7-21 .333 2-6 .333 2-2 1.000 4 1 5 1.4 1 0 2 0 0 3 18 4.1
MISERICORDIA UNIVERSIT 02/11/08 11 1-3 .333 1-1 1.000 1-2 .500 2 1 3 1.5 4 0 0 1 0 1 4 4.1
at Cedar Crest 02/14/08 * 18 0-5 .000 0-0 .000 2-4 .500 1 3 4 1.6 2 0 3 1 0 2 2 4.0
MARYWOOD UNIVERSITY 02/18/08 15 3-5 .600 0-1 .000 1-1 1.000 0 1 1 1.6 0 0 0 2 0 1 7 4.2
at Gwynedd-Mercy 02/27/08 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 1 1 0 0 0 4.0
Totals......................... 5 366 40-114 .351 7-26 .269 17-26 .654 17 23 40 1.5 25 0 16 28 0 25 104 4.0
Games played: 26
Minutes/game: 14.1
Points/game: 4.0
FG Pct: 35.1
3FG Pct: 26.9
FT Pct: 65.4
Rebounds/game: 1.5
Assists/game: 0.6
Turnovers/game: 1.1
Assist/turnover ratio: 0.6
Steals/game: 1.0