Alvernia College Women's Basketball
Alvernia College Individual Game-by-Game (as of Nov 25, 2007)
All games
#03 Jill Rosolie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Richard Stockton 11/17/06 14 3-5 .600 1-2 .500 2-2 1.000 0 1 1 1.0 4 0 0 2 0 0 9 9.0
vs Oswego 11/18/06 * 32 2-6 .333 1-4 .250 2-2 1.000 0 2 2 1.5 4 0 4 6 0 0 7 8.0
vs Wesley College (De. 11/19/06 * 25 4-8 .500 2-5 .400 0-0 .000 0 2 2 1.7 1 0 1 3 0 1 10 8.7
at Albright 11/21/06 * 20 1-5 .200 1-3 .333 0-0 .000 0 2 2 1.8 4 0 1 1 0 0 3 7.3
WESLEY COLLEGE (DE.) 11/30/06 * 19 3-7 .429 2-6 .333 0-0 .000 2 1 3 2.0 0 0 1 0 1 1 8 7.4
IMMACULATA UNIVERSITY 12/02/06 * 30 8-14 .571 1-4 .250 6-7 .857 0 1 1 1.8 2 0 3 1 0 1 23 10.0
ROSEMONT COLLEGE 12/04/06 * 29 2-10 .200 1-2 .500 0-0 .000 2 0 2 1.9 2 0 5 3 1 3 5 9.3
vs TCNJ 01/03/07 * 18 0-5 .000 0-3 .000 0-0 .000 0 2 2 1.9 1 0 4 3 0 1 0 8.1
vs Susquehanna 01/04/07 * 20 1-6 .167 0-0 .000 0-0 .000 0 3 3 2.0 2 0 1 3 0 0 2 7.4
CEDAR CREST 01/06/07 11 2-7 .286 1-4 .250 1-4 .250 1 0 1 1.9 0 0 0 0 0 1 6 7.3
ARCADIA UNIVERSITY 01/11/07 * 17 2-5 .400 0-2 .000 0-0 .000 1 4 5 2.2 3 0 2 1 1 0 4 7.0
at Marywood University 01/13/07 27 6-10 .600 0-2 .000 0-0 .000 0 2 2 2.2 2 0 3 2 1 3 12 7.4
YORK (PA.) 01/15/07 * 11 1-3 .333 0-1 .000 5-5 1.000 0 0 0 2.0 1 0 1 3 0 1 7 7.4
at Neumann College 01/18/07 * 25 4-10 .400 0-0 .000 0-2 .000 3 3 6 2.3 4 0 3 3 0 0 8 7.4
at Arcadia University 01/20/07 * 15 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 0 0 6.9
MISERICORDIA 01/22/07 10 0-3 .000 0-0 .000 2-3 .667 3 0 3 2.3 0 0 0 3 0 0 2 6.6
CEDAR CREST 01/27/07 12 1-2 .500 0-0 .000 2-2 1.000 0 2 2 2.2 0 0 2 1 1 0 4 6.5
at Gwynedd-Mercy Colle 01/29/07 10 1-3 .333 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 2 6.2
at Cabrini College 02/01/07 12 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.1 0 0 1 2 0 2 2 6.0
MUHLENBERG COLLEGE 02/03/07 7 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 1 0 0 0 0 5.7
GWYNEDD-MERCY COLLEGE 02/05/07 24 1-5 .200 0-1 .000 2-2 1.000 2 3 5 2.2 4 0 1 2 0 0 4 5.6
PENN STATE-BERKS 02/08/07 24 4-7 .571 1-3 .333 4-4 1.000 1 1 2 2.2 0 0 4 2 0 3 13 6.0
MARYWOOD UNIVERSITY 02/10/07 18 0-6 .000 0-2 .000 5-6 .833 0 1 1 2.1 2 0 4 1 0 1 5 5.9
at Misericordia 02/12/07 26 5-9 .556 1-3 .333 2-3 .667 0 0 0 2.0 2 0 3 2 0 1 13 6.2
IMMACULATA UNIVERSITY 02/19/07 14 0-5 .000 0-2 .000 0-0 .000 0 2 2 2.0 0 0 4 1 0 0 0 6.0
at Cabrini College 02/21/07 24 3-6 .500 0-0 .000 2-3 .667 0 1 1 2.0 3 0 1 4 0 0 8 6.0
Totals......................... 12 494 54-153 .353 12-49 .245 37-47 .787 18 34 52 2.0 41 0 50 50 5 19 157 6.0
Games played: 26
Minutes/game: 19.0
Points/game: 6.0
FG Pct: 35.3
3FG Pct: 24.5
FT Pct: 78.7
Rebounds/game: 2.0
Assists/game: 1.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.2