Alvernia College Women's Basketball
Alvernia College Individual Game-by-Game (as of Nov 25, 2007)
All games
#14 Mandy Reinhart
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ursinus College 11/18/05 * 31 4-7 .571 0-2 .000 2-2 1.000 0 4 4 4.0 0 0 1 2 0 0 10 10.0
vs Grove City College 11/19/05 * 31 5-7 .714 1-2 .500 1-2 .500 0 0 0 2.0 3 0 4 2 0 1 12 11.0
ALBRIGHT COLLEGE 11/22/05 * 20 4-11 .364 0-2 .000 6-6 1.000 1 1 2 2.0 0 0 0 3 0 1 14 12.0
vs Juniata College 11/26/05 * 25 4-7 .571 0-2 .000 3-5 .600 0 2 2 2.0 2 0 0 3 0 0 11 11.8
at New York University 11/27/05 * 18 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.6 1 0 0 1 0 0 1 9.6
COLLEGE MISERICORDIA 11/30/05 * 22 3-8 .375 3-6 .500 0-0 .000 0 1 1 1.5 0 0 2 2 0 0 9 9.5
at York (Pa.) 12/3/05 27 4-6 .667 2-2 1.000 3-3 1.000 0 2 2 1.6 1 0 0 1 0 1 13 10.0
DESALES UNIVERSITY 01/04/06 * 28 3-8 .375 1-2 .500 0-0 .000 0 2 2 1.6 2 0 2 4 0 0 7 9.6
IMMACULATA UNIVERSITY 01/07/06 * 38 5-11 .455 4-9 .444 0-0 .000 1 2 3 1.8 2 0 7 1 0 2 14 10.1
CEDAR CREST COLLEGE 01/09/06 * 17 4-7 .571 2-4 .500 0-0 .000 1 3 4 2.0 1 0 3 0 0 1 10 10.1
at Gwynedd-Mercy Colle 01/11/06 * 36 4-7 .571 0-1 .000 3-3 1.000 0 3 3 2.1 0 0 0 3 0 1 11 10.2
ARCADIA UNIVERSITY 01/14/06 * 35 5-8 .625 1-3 .333 2-2 1.000 0 2 2 2.1 1 0 5 4 0 4 13 10.4
MARYWOOD UNIVERSITY 01/14/06 * 35 5-10 .500 1-4 .250 2-3 .667 1 3 4 2.2 1 0 1 1 0 0 13 10.6
CABRINI COLLEGE 01/18/06 * 40 3-6 .500 1-3 .333 0-0 .000 0 2 2 2.2 1 0 2 0 0 3 7 10.4
ROSEMONT COLLEGE 01/21/06 * 35 6-12 .500 3-4 .750 2-2 1.000 0 2 2 2.2 1 0 2 2 0 2 17 10.8
ARCADIA UNIVERSITY 01/23/06 * 39 5-8 .625 3-5 .600 0-0 .000 0 1 1 2.1 0 0 2 1 0 1 13 10.9
COLLEGE MISERICORDIA 01/25/06 * 32 7-15 .467 3-7 .429 1-2 .500 1 1 2 2.1 2 0 2 3 0 2 18 11.4
WESLEY COLLEGE 01/28/06 * 43 10-13 .769 0-1 .000 3-3 1.000 0 5 5 2.3 0 0 5 4 0 0 23 12.0
EASTERN UNIVERSITY 01/30/06 * 23 5-8 .625 2-4 .500 0-1 .000 0 0 0 2.2 0 0 4 0 0 1 12 12.0
RANDOLPH-MACON 02/01/06 * 34 5-10 .500 2-4 .500 0-0 .000 1 0 1 2.1 0 0 2 1 0 1 12 12.0
CEDAR CREST COLLEGE 02/04/06 * 34 11-16 .688 5-9 .556 0-0 .000 1 1 2 2.1 1 0 1 4 0 2 27 12.7
NEUMANN COLLEGE 02/06/06 * 34 9-14 .643 3-7 .429 7-7 1.000 0 0 0 2.0 1 0 6 0 0 3 28 13.4
GWYNEDD-MERCY COLLEGE 02/08/06 * 38 7-12 .583 0-0 .000 2-2 1.000 1 2 3 2.0 1 0 5 1 0 1 16 13.5
MARYWOOD UNIVERSITY 02/13/06 * 24 6-15 .400 3-8 .375 4-5 .800 1 0 1 2.0 2 0 3 1 0 2 19 13.8
at Swarthmore College 2/16/06 * 37 3-11 .273 2-5 .400 2-3 .667 1 2 3 2.0 0 0 1 2 0 1 10 13.6
CABRINI COLLEGE 02/21/06 * 34 2-7 .286 1-3 .333 2-2 1.000 1 0 1 2.0 0 0 4 0 0 1 7 13.3
at Gwynedd-Mercy Colle 02/23/06 * 33 3-6 .500 1-2 .500 0-0 .000 0 4 4 2.1 2 0 0 1 0 0 7 13.1
Totals......................... 26 843 132-252 .524 44-102 .431 46-55 .836 11 45 56 2.1 25 0 64 47 0 31 354 13.1
Games played: 27
Minutes/game: 31.2
Points/game: 13.1
FG Pct: 52.4
3FG Pct: 43.1
FT Pct: 83.6
Rebounds/game: 2.1
Assists/game: 2.4
Turnovers/game: 1.7
Assist/turnover ratio: 1.4
Steals/game: 1.1