| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | at Moravian College | *5 | 16 | 7 | 46 | .196 | 5 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/01/17 | vs Baldwin Wallace Univ | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/02/17 | vs York (Pa.) College | 5 | 8 | 4 | 26 | .154 | 0 | 1 | 4 | 3 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/02/17 | vs Bard College | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | LYCOMING COLLEGE | *3 | 8 | 3 | 25 | .200 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 08 | vs Goucher | *5 | 9 | 4 | 28 | .179 | 2 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 09 | vs St. Mary's (Md.) | *5 | 3 | 9 | 37 | -.162 | 0 | 5 | 2 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 09 | at McDaniel | *5 | 10 | 4 | 40 | .150 | 3 | 3 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Sep 12 | at Messiah College | *4 | 8 | 7 | 33 | .030 | 1 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 15 | vs Marywood | *3 | 7 | 3 | 21 | .190 | 0 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 15 | at Misericordia | *4 | 9 | 5 | 28 | .143 | 1 | 3 | 0 | 5 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 18 | ELIZABETHTOWN | *3 | 3 | 5 | 18 | -.111 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | HOOD COLLEGE | *4 | 9 | 3 | 25 | .240 | 0 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 23 | BRYN MAWR COLLEGE | *2 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 23 | GWYNEDD-MERCY | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/26/17 | at Widener | *4 | 8 | 6 | 33 | .061 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 28 | PENN STATE-BERKS | *4 | 12 | 8 | 43 | .093 | 0 | 0 | 3 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 04 | ARCADIA UNIVERSITY | *3 | 7 | 4 | 23 | .130 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 07 | at FDU-Florham | *3 | 6 | 4 | 22 | .091 | 2 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 07 | vs BKLYNW | *4 | 21 | 4 | 48 | .354 | 1 | 2 | 4 | 2 | 16 | 1 | 1 | 0 | 2.0 | 0 | 24.5 |
| Oct 10 | at Lebanon Valley | *3 | 7 | 6 | 23 | .043 | 2 | 0 | 4 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 14 | at Franklin & Marshall | *5 | 10 | 6 | 35 | .114 | 2 | 5 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 14 | at Washington College | *3 | 7 | 7 | 28 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | at Wesley | *5 | 12 | 8 | 44 | .091 | 0 | 1 | 0 | 1 | 27 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 24 | at Stevenson | *3 | 5 | 4 | 25 | .040 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 26 | ALBRIGHT WVB | *3 | 3 | 2 | 11 | .091 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 30 | at Messiah College | *5 | 11 | 5 | 40 | .150 | 0 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Nov 01 | at Stevenson | *3 | 4 | 6 | 22 | -.091 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 105 | 218 | 130 | 778 | .113 | 26 | 42 | 49 | 37 | 305 | 1 | 14 | 0 | 15.0 | 1 | 268.0 | |
|
Sets played: 105 Kills per set: 2.08 Assists per set: 0.25 Service aces per set: 0.40 Digs per set: 2.90 Blocks per set: 0.14 |